
Brady Cook
QB
#4
Experience: R
Height: 6-2
Age: 23
Weight: 215 lbs
College: Missouri
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 10 | 6 | 60 | 64 | 6.4 | 27 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 78.8 |
Attempts 1-Through-10 | 3 | 28 | 19 | 67.9 | 171 | 6.1 | 22 | 1 | 1 | 7 | 25 | 3 | 0 | 0 | 81.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 3 | 75 | 23 | 5.8 | 11 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 128.1 |
Opp 49-20 - by Yard Line | 3 | 6 | 4 | 66.7 | 37 | 6.2 | 22 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 83.3 |
Own 1-20 - by Yard Line | 3 | 9 | 6 | 66.7 | 56 | 6.2 | 21 | 0 | 0 | 2 | 22.2 | 1 | 1 | 5 | 83.6 |
Own 21-50 - by Yard Line | 3 | 19 | 12 | 63.2 | 119 | 6.3 | 27 | 0 | 1 | 5 | 26.3 | 2 | 0 | 0 | 58.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 27 | 19 | 70.4 | 161 | 6 | 27 | 0 | 1 | 6 | 22.2 | 3 | 1 | 5 | 70.1 |
Last Two Minutes of Half | 2 | 7 | 5 | 71.4 | 62 | 8.9 | 27 | 0 | 0 | 3 | 42.9 | 1 | 0 | 0 | 98.5 |
2nd Half | 1 | 11 | 6 | 54.6 | 74 | 6.7 | 22 | 1 | 0 | 4 | 36.4 | 1 | 0 | 0 | 105.9 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 19 | 13 | 68.4 | 99 | 5.2 | 27 | 0 | 1 | 4 | 21 | 2 | 1 | 5 | 58.9 |
Road Games | 2 | 19 | 12 | 63.2 | 136 | 7.2 | 22 | 1 | 0 | 6 | 31.6 | 2 | 0 | 0 | 102.1 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 8 | 6 | 75 | 62 | 7.8 | 21 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 96.9 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 8 | 6 | 75 | 62 | 7.8 | 21 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 96.9 |
Ahead by 1-8 Points | 1 | 4 | 4 | 100 | 43 | 10.8 | 21 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 111.5 |
Ahead by 9-16 Points | 1 | 4 | 2 | 50 | 19 | 4.8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 |
Behind | 2 | 26 | 17 | 65.4 | 167 | 6.4 | 27 | 1 | 1 | 8 | 30.8 | 3 | 1 | 5 | 80.1 |
Behind by 1-8 Points | 1 | 15 | 11 | 73.3 | 93 | 6.2 | 27 | 0 | 1 | 4 | 26.7 | 2 | 1 | 5 | 61.2 |
Behind by 9-16 Points | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Tied | 3 | 4 | 2 | 50 | 6 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 13 | 10 | 76.9 | 73 | 5.6 | 21 | 0 | 1 | 3 | 23.1 | 2 | 0 | 0 | 57.5 |
4th Quarter | 1 | 9 | 6 | 66.7 | 74 | 8.2 | 22 | 1 | 0 | 4 | 44.4 | 1 | 0 | 0 | 128.9 |
2nd Quarter | 2 | 14 | 9 | 64.3 | 88 | 6.3 | 27 | 0 | 0 | 3 | 21.4 | 1 | 1 | 5 | 81.8 |
3rd Quarter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 8 | 6 | 75 | 62 | 7.8 | 21 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 96.9 |
Turf | 2 | 30 | 19 | 63.3 | 173 | 5.8 | 27 | 1 | 1 | 8 | 26.7 | 3 | 1 | 5 | 76.1 |