
Brady Cook
QB
#4
Experience: R
Height: 6-2
Age: 24
Weight: 215 lbs
College: Missouri
2025 SEASON
-
TDS0
-
INT2
-
YDS163
-
RTG35.83
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 10 | 6 | 60 | 61 | 6.1 | 17 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 77.5 |
| Attempts 1-Through-10 | 1 | 10 | 3 | 30 | 25 | 2.5 | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Attempts 21-Through-30 | 1 | 10 | 5 | 50 | 77 | 7.7 | 24 | 0 | 1 | 3 | 30 | 1 | 0 | 0 | 36.2 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 9 | 4 | 44.4 | 54 | 6 | 17 | 0 | 0 | 3 | 33.3 | 0 | 2 | 13 | 64.1 |
| Own 1-20 - by Yard Line | 1 | 1 | 1 | 100 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 87.5 |
| Own 21-50 - by Yard Line | 1 | 15 | 9 | 60 | 104 | 6.9 | 24 | 0 | 0 | 5 | 33.3 | 1 | 3 | 10 | 81 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 9 | 2 | 22.2 | 16 | 1.8 | 10 | 0 | 1 | 1 | 11.1 | 0 | 1 | 4 | 0 |
| Last Two Minutes of Half | 1 | 10 | 2 | 20 | 25 | 2.5 | 15 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 21 | 12 | 57.1 | 147 | 7 | 24 | 0 | 1 | 7 | 33.3 | 1 | 5 | 23 | 59 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 30 | 14 | 46.7 | 163 | 5.4 | 24 | 0 | 2 | 8 | 26.7 | 1 | 6 | 27 | 35.8 |
| Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 30 | 14 | 46.7 | 163 | 5.4 | 24 | 0 | 2 | 8 | 26.7 | 1 | 6 | 27 | 35.8 |
| Behind by 9-16 Points | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 91.7 |
| Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 4th Quarter | 1 | 14 | 7 | 50 | 107 | 7.6 | 24 | 0 | 1 | 5 | 35.7 | 1 | 3 | 13 | 45.8 |
| 2nd Quarter | 1 | 8 | 2 | 25 | 16 | 2 | 10 | 0 | 1 | 1 | 12.5 | 0 | 1 | 4 | 0 |
| 3rd Quarter | 1 | 7 | 5 | 71.4 | 40 | 5.7 | 15 | 0 | 0 | 2 | 28.6 | 0 | 2 | 10 | 85.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 30 | 14 | 46.7 | 163 | 5.4 | 24 | 0 | 2 | 8 | 26.7 | 1 | 6 | 27 | 35.8 |