
Blake Grupe
K
#N/A
Experience: 4 years
Height: 5-7
Age: 27
Weight: 156 lbs
College: Notre Dame
2025 SEASON
- FGA37
- FGM29
- PCT78.38
- LNG60
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 5 | 0-0 | 2-2 | 4-4 | 1-1 | 3-3 | 1-1 | 11 | 11 | 100 |
| 2025 | New Orleans Saints | 11 | 0-0 | 7-7 | 6-8 | 2-5 | 3-6 | 0-0 | 18 | 26 | 69.2 |
| 2024 | New Orleans Saints | 17 | 0-0 | 4-4 | 10-11 | 7-8 | 6-7 | 0-1 | 27 | 31 | 87.1 |
| 2023 | New Orleans Saints | 17 | 0-0 | 10-12 | 6-6 | 8-10 | 6-9 | 0-0 | 30 | 37 | 81.1 |
| TOTAL | 50 | 0-0 | 23-25 | 26-29 | 18-24 | 18-25 | 1-2 | 86 | 105 | 81.9 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 5 | |||||||||||
| 2025 | New Orleans Saints | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New Orleans Saints | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | New Orleans Saints | 17 | |||||||||||
| TOTAL | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |