INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Calf | DNP | LP | LP | QUESTIONABLE | |
S | Rib | LP | LP | FP | (-) | |
OL | Hamstring | LP | FP | FP | (-) | |
WR | Shoulder | LP | FP | FP | (-) | |
QB | Ankle | FP | FP | FP | (-) | |
OL | Shoulder | FP | FP | FP | (-) | |
DL | Wrist | FP | FP | FP | (-) | |
RB | Non-Injury | (-) | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DL | Not Injury Related | DNP | FP | FP | (-) |
|
WR | Not Injury Related | DNP | FP | FP | (-) |
|
WR | Thigh | DNP | LP | FP | (-) |
|
OLB | Not Injury Related | (-) | DNP | DNP | QUESTIONABLE |
|
OL | Not Injury Related | (-) | DNP | DNP | QUESTIONABLE |
Justin Hollins
|
LB | Not Injury Related | (-) | DNP | DNP | QUESTIONABLE |
|
DL | Not Injury Related | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed