| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kelvin Beachum | OL | Ankle | DNP | |||
| Josh Bellamy | WR | Foot/Shoulder | DNP | |||
| Trenton Cannon | RB | Foot/Ankle | DNP | |||
| Neville Hewitt | LB | Neck/Knee | DNP | |||
| Trumaine Johnson | CB | Ankles | DNP | |||
| Ryan Kalil | OL | Knee/Elbow | DNP | |||
| Rontez Miles | S | Neck/Hip | DNP | |||
| C.J. Mosley | LB | Groin | DNP | |||
| Henry Anderson | DL | Shoulder | LP | |||
| Braxton Berrios | WR | Hamstring | LP | |||
| Chris Herndon | TE | Hamstring | LP | |||
| Steve McLendon | DL | Hamstring | LP | |||
| Ty Montgomery | RB | Not Injury Related | LP | |||
| Demaryius Thomas | WR | Hamstring | LP | |||
| Brian Winters | OL | Shoulder/Knee | LP | |||
| Brandon Copeland | LB | Thumb | FP | |||
| Jamison Crowder | WR | Knee | FP | |||
| Sam Darnold | QB | Left Thumb | FP | |||
| Folorunso Fatukasi | DL | Knee | FP | |||
| Nate Hairston | CB | Thumb/Knee | FP | |||
| Alex Lewis | OL | Elbow/Neck | FP | |||
| Vyncint Smith | WR | Ankle/Elbow | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












