
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Zach Wilson | QB | Knee | LP | LP | LP | Out |
| CJ Uzomah | TE | Hamstring | LP | DNP | Doubtful | |
| Braxton Berrios | WR | Heel | LP | FP | FP | Questionable |
| George Fant | OL | Knee | DNP | LP | FP | Questionable |
| John Franklin-Myers | DL | Toe | DNP | LP | FP | Questionable |
| Braden Mann | P | Back | LP | LP | FP | Questionable |
| Jordan Whitehead | S | Ankle | DNP | LP | FP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



