
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Randall Cobb | WR | Shoulder | DNP | |||
| Joe Tippmann | OL | Quad | DNP | |||
| Mekhi Becton | OL | Knee | LP | |||
| Michael Carter II | CB | Hamstring | LP | |||
| Irvin Charles | WR | Shoulder | LP | |||
| Micheal Clemons | DL | Ankle | FP | |||
| Brandin Echols | CB | Hamstring | FP | |||
| Sauce Gardner | CB | Concussion | FP | |||
| Jermaine Johnson | DL | Foot | FP | |||
| DJ Reed | CB | Concussion | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



