
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Corey Davis | WR | Concussion | DNP | DNP | DNP | Out |
| Brandin Echols | CB | Quad | DNP | DNP | DNP | Out |
| Mike White | QB | Ribs | LP | LP | DNP | Out |
| Quinnen Williams | DT | Calf | DNP | DNP | DNP | Questionable |
| Duane Brown | T | Shoulder | LP | LP | FP | |
| George Fant | T | Knee | LP | LP | FP | |
| John Franklin-Myers | DE | Illness | DNP | LP | FP | |
| Micheal Clemons | DE | Knee | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play




