STATS
STATS
Top Offense
Passing Yards
|
|
1143 YDS |
| Tyrod Taylor | 379 YDS |
| Breece Hall | 4 YDS |
Rushing Yards
|
|
664 YDS |
| Justin Fields | 316 YDS |
| Isaiah Davis | 119 YDS |
Receiving Yards
|
|
395 YDS |
| Mason Taylor | 246 YDS |
| Breece Hall | 220 YDS |
Top Defense
Tackles
|
|
39 |
| Brandon Stephens | 31 |
| Andre Cisco | 26 |
TEAM STATISTICS
-
160TOTAL FIRST DOWNS TOTAL 1ST DOWNS180
-
69 77 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty64 97 19
-
40 / 117THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS43 / 119
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 10
-
2570TOTAL OFFENSIVE YARDS2961
-
555 4.6OFFENSE Plays Average Yards581 5.1
-
1276TOTAL RUSHING YARDS1244
-
254 5RUSHING Plays Average Yards274 4.5
-
1526TOTAL PASSING YARDS1833
-
157 248 4 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average167 268 0 6.8
-
34SACKS17
-
19 / 19FIELD GOALS20 / 21
-
19TOUCHDOWNS26
-
6 10 2 0TOUCHDOWNS Rushing Passing Returns Defensive8 17 0 1
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 113 | 1143 | 63.5 | 6.4 | 6 | 3.4 | 1 | 0.6 | 42 | 25 | 181 | 90.6 | |
| 69 | 43 | 379 | 62.3 | 5.5 | 3 | 4.4 | 3 | 4.4 | 35 | 9 | 51 | 73.3 | |
| 1 | 1 | 4 | 100 | 4 | 1 | 100 | 0 | 0 | 4 | 0 | 0 | 122.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 138 | 664 | 4.8 | 35 | 2 | |
| 60 | 316 | 5.3 | 43 | 3 | |
| 20 | 119 | 6 | 50 | 0 | |
| 18 | 76 | 4.2 | 15 | 1 | |
| 14 | 80 | 5.7 | 15 | 0 | |
| 2 | 3 | 1.5 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 36 | 395 | 11 | 33 | 4 | |
| 30 | 246 | 8.2 | 27 | 1 | |
| 22 | 220 | 10 | 42 | 1 | |
| 15 | 118 | 7.9 | 26 | 0 | |
| 11 | 101 | 9.2 | 13 | 0 | |
| 10 | 187 | 18.7 | 35 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 81 | 39 | 42 | 1 | 0 | 0 | |
| 43 | 31 | 12 | 0 | 0 | 0 | |
| 42 | 24 | 18 | 0 | 0 | 0 | |
| 41 | 26 | 15 | 0 | 0 | 0 | |
| 34 | 13 | 21 | 0 | 0 | 0 | |
|
|
32 | 17 | 15 | 1 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 5-5 | 5-5 | 5-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 1719 | 58 | 47.8 | 0 | 13 | 90 | 14 | 44.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 7 | 14.9 | 74 | 1 | |
|
|
4 | 0 | 10.2 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 355 | 25.4 | 37 | 0 | |
| 11 | 0 | 323 | 29.4 | 41 | 0 | |
| 8 | 0 | 318 | 39.8 | 99 | 1 | |
|
|
5 | 0 | 133 | 26.6 | 29 | 0 |
| 4 | 0 | 100 | 25 | 31 | 0 | |
| 2 | 0 | 49 | 24.5 | 31 | 0 |




