Skip to main content
Advertising

New York Jets | Roster

Active

Player # Pos HT WT Age Exp College
25 RB 5-11 215 21 R Pittsburgh
22 S 6-0 205 25 2 Illinois
53 LB 6-1 232 24 R Western Michigan
48 FB 6-2 245 27 6 San Diego State
29 S 6-1 197 23 R LSU
16 WR 6-2 198 25 R Southern Mississippi
30 CB 5-10 184 25 3 Duke
19 WR 6-4 219 26 1 Indiana (Pa.)
23 S 6-0 210 28 7 Virginia Tech
72 DL 6-5 270 26 2 Texas A&M
83 TE 6-3 254 28 6 Central Michigan
64 OL 6-5 321 25 2 LSU
26 CB 5-10 175 26 3 Kentucky
68 OL 6-8 325 25 1 TCU
N/A DL 6-5 330 25 4 Utah
91 DL 6-4 288 27 6 Stephen F. Austin St.
1 CB 6-3 200 23 2 Cincinnati
82 WR 5-9 189 23 R Stephen F. Austin State
63 OL 6-4 306 24 1 Virginia
50 OL 6-4 310 25 1 Toledo
20 RB 6-1 220 22 2 Iowa State
62 OL 6-4 296 26 3 Oregon
27 CB 5-9 188 26 3 Appalachian State
98 DL 6-2 296 29 3 University of South Florida
42 LS 6-2 246 29 7 Duke
11 LB 6-5 262 25 2 Florida State
93 DL 6-4 290 24 1 Colorado State
N/A DL 6-5 319 26 4 South Carolina
81 TE 6-8 251 24 R Old Dominion
10 WR 6-5 227 28 5 Iowa State
41 LB 6-0 214 24 1 Indiana
85 WR 6-3 202 25 2 Montana State
99 DL 6-3 241 24 R Iowa State
61 OL 6-6 299 24 2 Louisiana
5 P 6-4 225 38 15 SMU
N/A T 6-6 318 33 10 Virginia
57 LB 6-2 231 31 9 Alabama
65 OL 6-2 297 24 1 Baylor
N/A CB 6-0 210 27 6 Colorado
31 RB 6-2 231 27 1 Florida State
4 CB 5-9 188 27 6 Kansas State
8 QB 6-2 223 40 19 California
89 TE 6-5 250 23 2 Ohio State
71 OL 6-4 300 30 8 San Jose State
15 K 5-9 211 27 4 Oklahoma
44 LB 6-2 216 24 3 Auburn
N/A OL 6-4 330 26 4 Clemson
79 DL 6-1 295 29 4 Tulane
N/A T 6-5 311 33 13 USC
51 DL 6-4 295 26 1 Mississippi State
55 LB 6-2 233 27 2 North Carolina
86 WR 6-3 220 28 3 Ferris State
N/A QB 6-1 215 34 13 Virginia Tech
66 C 6-6 317 22 R Wisconsin
35 RB 6-0 198 25 R Arizona State
75 G 6-5 308 24 3 USC
67 T 6-5 323 25 R Pittsburgh
56 LB 5-11 225 27 5 Murray State
95 DL 6-3 303 26 5 Alabama
17 WR 6-0 192 23 2 Ohio State
2 QB 6-2 214 24 3 BYU
88 TE 6-3 250 25 3 Mississippi
9 K 6-0 187 36 12 Missouri Western

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
50 DL 6-3 260 26 3 Utah
77 T 6-7 363 24 4 Louisville
76 T 6-4 329 38 16 Virginia Tech
18 WR 5-10 192 33 13 Kentucky
21 S 6-1 202 27 4 California
52 LB 6-0 236 31 5 Texas Tech
40 CB 5-9 191 25 3 Utah
34 CB 6-1 200 30 7 Illinois
97 DL 6-5 283 28 5 Ohio State
58 DL 6-2 265 28 7 Auburn
60 C 6-4 306 30 8 Missouri
92 DL 6-3 258 29 6 Northwestern
14 QB 6-3 220 32 8 Northwestern
94 DL 6-2 256 28 7 Stanford
54 T 6-5 313 32 10 North Dakota State
96 DL 6-4 309 36 13 LSU
Advertising