Player Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
42 Alexander, Gerald S 6-2 20927 5 Boise State
45 Baker, Josh FB/TE 6-3 24425 R Northwest Missouri State
54 Bellore, Nick LB 6-1 25022 R Central Michigan
8 Brunell, Mark QB 6-1 21541 19 Washington
17 Burress, Plaxico WR 6-5 23234 10 Michigan State
34 Cole, Marquice CB 5-10 19228 3 Northwestern
4 Conley, T.J. P 6-3 22026 1 Idaho
38 Conner, John FB 5-11 24524 2 Kentucky
31 Cromartie, Antonio CB 6-2 21027 6 Florida State
70 DeVito, Mike DE 6-3 30527 5 Maine
94 Dixon, Marcus DT 6-4 29527 2 Hampton
62 Ducasse, Vladimir OL 6-5 32524 2 Massachusetts
93 Ellis, Kenrick DT 6-5 33024 R Hampton
60 Ferguson, D'Brickashaw T 6-6 31028 6 Virginia
2 Folk, Nick K 6-1 22227 5 Arizona
23 Greene, Shonn RB 5-11 22626 3 Iowa
52 Harris, David LB 6-2 25028 5 Michigan
10 Holmes, Santonio WR 5-11 19227 6 Ohio State
77 Howard, Austin T 6-7 33324 2 Northern Iowa
78 Hunter, Wayne T 6-5 31830 8 Hawaii
81 Keller, Dustin TE 6-2 25027 4 Purdue
11 Kerley, Jeremy WR 5-9 18823 R Texas Christian
26 Lankster, Ellis CB 5-9 19024 2 West Virginia
74 Mangold, Nick C 6-4 30728 6 Ohio State
53 Mauga, Josh LB 6-1 24524 2 Nevada
51 Maybin, Aaron LB 6-4 24023 3 Penn State
50 McIntyre, Garrett LB 6-3 25527 1 Fresno State
25 McKnight, Joe RB 5-11 20523 2 Southern California
65 Moore, Brandon G 6-3 30531 9 Illinois
82 Mulligan, Matthew TE 6-4 26527 3 Maine
7 O'Connell, Kevin QB 6-5 22526 4 San Diego State
97 Pace, Calvin LB 6-4 26531 9 Wake Forest
79 Pitoitua, Ropati DE 6-8 31526 3 Washington State
22 Pool, Brodney S 6-2 21427 6 Oklahoma
91 Pouha, Sione DT 6-3 32533 7 Utah
29 Powell, Bilal RB 5-10 20423 R Louisville
46 Purdum, Tanner LS 6-3 27027 2 Baker
24 Revis, Darrelle CB 5-11 19826 5 Pittsburgh
6 Sanchez, Mark QB 6-2 22525 3 Southern California
92 Sapp, Ricky LB 6-4 25225 2 Clemson
72 Schlauderaff, Caleb G 6-4 30224 R Utah
57 Scott, Bart LB 6-2 24231 10 Southern Illinois
68 Slauson, Matt G 6-5 31525 3 Nebraska
33 Smith, Eric S 6-1 20728 6 Michigan State
30 Strickland, Donald CB 5-10 18531 8 Colorado
95 Tevaseu, Martin DT 6-2 32524 1 Nevada-Las Vegas
21 Tomlinson, LaDainian RB 5-10 21532 11 Texas Christian
35 Trufant, Isaiah CB 5-8 17029 1 Eastern Washington
88 Turner, Patrick WR 6-5 22024 3 Southern California
55 Westerman, Jamaal LB 6-3 25526 3 Rutgers
96 Wilkerson, Muhammad DL 6-4 31522 R Temple
20 Wilson, Kyle CB 5-10 19024 2 Boise State
37 Wilson, Tracy S 6-2 20322 R Northern Illinois

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
84 Campbell, Michael WR 6-2 20522 R Temple
83 Epps, Dedrick TE 6-3 25023 2 Miami
89 Jackson, Dexter WR 5-9 18225 2 Appalachian State
66 Kroul, Matt OL 6-3 30025 2 Iowa
76 Landolt, Dennis T 6-4 30625 1 Penn State
43 LeGree, Mark DB 6-0 21122 R Appalachian State
32 Posey, Julian CB 5-11 18723 R Ohio
19 Riley, Eron WR 6-3 20724 1 Duke

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
64 Boggs, Taylor C 6-3 28524 R Humboldt State
86 Cumberland, Jeff TE 6-4 26024 2 Illinois
36 Leonhard, Jim S 5-8 18829 7 Wisconsin
14 McElroy, Greg QB 6-2 22023 R Alabama
18 Payne, Logan WR 6-2 20527 2 Minnesota
58 Thomas, Bryan OLB 6-4 26032 10 Alabama-Birmingham
75 Turner, Robert OL 6-4 30827 4 New Mexico

Practice Squad/Injured

# Name Pos. Ht. Wt. Age Exp. College
15 McKnight, Scotty WR 5-11 18223 R Colorado
85 Simmons, Jamarko TE 6-2 24025 1 Western Michigan