The unofficial depth chart is compiled by the New York Jets Communications Department.
Jets Depth Chart
Unofficial Depth Chart
Offense
Defense
| Position | First Team | Second Team | Third Team | Fourth Team |
|---|---|---|---|---|
| EDGE | Kingsley Enagbare | Will McDonald IV | ||
| DL | Harrison Phillips | Jack Heflin | ||
| DL | Jack Heflin | |||
| DL | Jowon Briggs | Darrell Jackson Jr. | ||
| EDGE | David Bailey | Joseph Ossai | Nate Lynn | |
| LB | Jamien Sherwood | Trevin Wallace | ||
| LB | Demario Davis | Jaden Keller | ||
| NB | Jarvis Brownlee Jr. | D'Angelo Ponds | ||
| CB | Brandon Stephens | Qwan'tez Stiggers | ||
| CB | Azareye'h Thomas | Nahshon Wright | ||
| S | Minkah Fitzpatrick | Malachi Moore | ||
| S | Dane Belton |
Special Teams
| Position | First Team | Second Team | Third Team | Fourth Team |
|---|---|---|---|---|
| K | Jason Sanders | |||
| P | Austin McNamara | |||
| H | Austin McNamara | |||
| PR | Isaiah Williams | Isaiah Davis | ||
| KR | Kene Nwangwu | Isaiah Williams | Isaiah Davis | |
| LS | Thomas Hennessy |