TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 270 YDS | |
| Andrew Peasley | 181 YDS |
| Tyrod Taylor | -1 YDS |
Rushing Yards
| 129 YDS | |
| Braelon Allen | 81 YDS |
| Adrian Martinez | 51 YDS |
Receiving Yards
| 120 YDS | |
| Xazavian Valladay | 66 YDS |
| Jason Brownlee | 47 YDS |
Top Defense
TEAM STATISTICS
- 43TOTAL FIRST DOWNS TOTAL 1ST DOWNS46
- 19 20 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty25 17 4
- 19 / 45THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 42
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 782TOTAL OFFENSIVE YARDS686
- 186 4.2OFFENSE Plays Average Yards183 3.8
- 370TOTAL RUSHING YARDS362
- 89 4.2RUSHING Plays Average Yards88 4.1
- 450TOTAL PASSING YARDS385
- 46 82 1 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average45 79 0 4.9
- 5SACKS10
- 8 / 10FIELD GOALS5 / 6
- 3TOUCHDOWNS3
- 2 1 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 0 0 0
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 25 | 270 | 53.2 | 5.7 | 0 | 0 | 1 | 2.1 | 37 | 1 | 8 | 61.5 | |
| 33 | 20 | 181 | 60.6 | 5.5 | 1 | 3 | 0 | 0 | 39 | 3 | 28 | 85.5 | |
| 2 | 1 | -1 | 50 | -0.5 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 25 | 45 | 1.8 | 7 | 0 | |
| 21 | 129 | 6.1 | 45 | 2 | |
| 14 | 81 | 5.8 | 24 | 0 | |
| 8 | 22 | 2.8 | 9 | 0 | |
| 8 | 18 | 2.2 | 8 | 0 | |
| 7 | 24 | 3.4 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 7 | 42 | 6 | 14 | 0 | |
| 7 | 66 | 9.4 | 17 | 0 | |
| 5 | 47 | 9.4 | 16 | 1 | |
| 5 | 33 | 6.6 | 24 | 0 | |
| 5 | 120 | 24 | 39 | 0 | |
| 3 | 34 | 11.3 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 8 | 10 | 0.5 | 0 | 0 | |
| 18 | 2 | 16 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 14 | 5 | 9 | 1 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 2-3 | 0-1 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 650 | 59 | 46.4 | 0 | 10 | 62 | 4 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 4 | 13.8 | 31 | 0 | |
| 4 | 1 | 5 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 75 | 37.5 | 63 | 0 | |
| 2 | 0 | 53 | 26.5 | 33 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 |
