TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3024 YDS | |
| Sam Darnold | 3024 YDS |
| Luke Falk | 416 YDS |
Rushing Yards
| 789 YDS | |
| Bilal Powell | 229 YDS |
| Ty Montgomery | 103 YDS |
Receiving Yards
| 833 YDS | |
| Jamison Crowder | 833 YDS |
| Robbie Chosen | 779 YDS |
Top Defense
Tackles
| 61 | |
| Jamal Adams | 61 |
| Darryl Roberts | 58 |
Sacks
| 8 | |
| Jamal Adams | 6.5 |
| Jamal Adams | 6.5 |
Interceptions
| 2 | |
| Jamal Adams | 1 |
| Jamal Adams | 1 |
TEAM STATISTICS
- 253TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
- 61 162 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 187 40
- 65 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 225
- 7 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 12
- 4368TOTAL OFFENSIVE YARDS5170
- 956 4.6OFFENSE Plays Average Yards1037 5
- 1257TOTAL RUSHING YARDS1391
- 383 3.3RUSHING Plays Average Yards417 3.3
- 3443TOTAL PASSING YARDS4001
- 323 521 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average363 585 12 6.8
- 52SACKS35
- 19 / 28FIELD GOALS28 / 34
- 31TOUCHDOWNS39
- 6 19 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 25 0 2
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 273 | 3024 | 61.9 | 6.9 | 19 | 4.3 | 13 | 3 | 92 | 33 | 212 | 84.3 | |
| 441 | 273 | 3024 | 61.9 | 6.9 | 19 | 4.3 | 13 | 3 | 92 | 33 | 212 | 84.3 | |
| 73 | 47 | 416 | 64.4 | 5.7 | 0 | 0 | 3 | 4.1 | 36 | 16 | 96 | 62.4 | |
| 73 | 47 | 416 | 64.4 | 5.7 | 0 | 0 | 3 | 4.1 | 36 | 16 | 96 | 62.4 | |
| 6 | 3 | 3 | 50 | 0.5 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 56.2 | |
| 6 | 3 | 3 | 50 | 0.5 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 245 | 789 | 3.2 | 19 | 3 | |
| 59 | 229 | 3.9 | 17 | 0 | |
| 33 | 62 | 1.9 | 24 | 2 | |
| 33 | 62 | 1.9 | 24 | 2 | |
| 32 | 103 | 3.2 | 15 | 0 | |
| 8 | 12 | 1.5 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 833 | 10.7 | 41 | 6 | |
| 78 | 833 | 10.7 | 41 | 6 | |
| 66 | 461 | 7 | 23 | 1 | |
| 52 | 779 | 15 | 92 | 5 | |
| 36 | 433 | 12 | 47 | 1 | |
| 34 | 320 | 9.4 | 45 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 80 | 51 | 29 | 0.5 | 1 | 1 | |
| 80 | 51 | 29 | 0.5 | 1 | 1 | |
| 75 | 61 | 14 | 6.5 | 0 | 2 | |
| 75 | 61 | 14 | 6.5 | 0 | 2 | |
| 75 | 44 | 31 | 3 | 0 | 0 | |
| 65 | 50 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 9 | 0 | |
| 1 | 61 | 61 | 61 | 1 | |
| 1 | 61 | 61 | 61 | 1 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 7-8 | 7-11 | 3-6 | 0-0 | |
| 0-0 | 2-2 | 7-8 | 7-11 | 3-6 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3991 | 63 | 45.9 | 0 | 44 | 309 | 28 | 41.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 32 | 11.4 | 26 | 0 | |
| 21 | 32 | 11.4 | 26 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 364 | 20.2 | 34 | 0 | |
| 10 | 0 | 299 | 29.9 | 78 | 0 | |
| 10 | 0 | 299 | 29.9 | 78 | 0 | |
| 5 | 0 | 96 | 19.2 | 28 | 0 | |
| 5 | 0 | 96 | 19.2 | 28 | 0 | |
| 4 | 0 | 48 | 12 | 25 | 0 |