TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2710 YDS |
Ryan Fitzpatrick | 2710 YDS |
Bryce Petty | 809 YDS |
Rushing Yards
|
813 YDS |
Matt Forte | 813 YDS |
Bilal Powell | 722 YDS |
Receiving Yards
|
857 YDS |
Quincy Enunwa | 857 YDS |
Brandon Marshall | 788 YDS |
Top Defense
Tackles
|
63 |
David Harris | 63 |
Darron Lee | 45 |
Interceptions
|
2 |
Marcus Gilchrist | 2 |
Marcus Williams | 2 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
-
97 166 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 203 29
-
76 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 210
-
8 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 10
-
5268TOTAL OFFENSIVE YARDS5479
-
1003 5.2OFFENSE Plays Average Yards1000 5.5
-
1802TOTAL RUSHING YARDS1581
-
418 4.3RUSHING Plays Average Yards428 3.7
-
3645TOTAL PASSING YARDS4077
-
311 550 25 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 545 8 7.5
-
35SACKS27
-
27 / 31FIELD GOALS27 / 31
-
28TOUCHDOWNS46
-
10 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 30 1 4
-
-22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
403 | 228 | 2710 | 56.6 | 6.7 | 12 | 3 | 17 | 4.2 | 57 | 19 | 81 | 69.6 |
|
403 | 228 | 2710 | 56.6 | 6.7 | 12 | 3 | 17 | 4.2 | 57 | 19 | 81 | 69.6 |
|
133 | 75 | 809 | 56.4 | 6.1 | 3 | 2.3 | 7 | 5.3 | 52 | 13 | 79 | 60 |
|
133 | 75 | 809 | 56.4 | 6.1 | 3 | 2.3 | 7 | 5.3 | 52 | 13 | 79 | 60 |
|
14 | 8 | 126 | 57.1 | 9 | 1 | 7.1 | 1 | 7.1 | 69 | 3 | 19 | 81.2 |
|
14 | 8 | 126 | 57.1 | 9 | 1 | 7.1 | 1 | 7.1 | 69 | 3 | 19 | 81.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
218 | 813 | 3.7 | 32 | 7 |
|
218 | 813 | 3.7 | 32 | 7 |
|
131 | 722 | 5.5 | 35 | 3 |
|
131 | 722 | 5.5 | 35 | 3 |
|
33 | 130 | 3.9 | 14 | 0 |
|
33 | 130 | 3.9 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 788 | 13.4 | 41 | 3 |
|
59 | 788 | 13.4 | 41 | 3 |
|
58 | 857 | 14.8 | 69 | 4 |
|
58 | 857 | 14.8 | 69 | 4 |
|
58 | 388 | 6.7 | 22 | 2 |
|
58 | 388 | 6.7 | 22 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 63 | 32 | 0.5 | 0 | 0 |
|
95 | 63 | 32 | 0.5 | 0 | 0 |
|
73 | 45 | 28 | 1 | 0 | 0 |
|
68 | 36 | 32 | 7 | 0 | 2 |
|
68 | 36 | 32 | 7 | 0 | 2 |
|
62 | 45 | 17 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-13 | 10-11 | 3-3 | 2-4 | 0-0 |
|
0-0 | 12-13 | 10-11 | 3-3 | 2-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3236 | 59 | 43.2 | 1 | 35 | 319 | 24 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 13 | 5.6 | 19 | 0 |
|
6 | 6 | 6.5 | 27 | 0 |
|
6 | 6 | 6.5 | 27 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 9 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 324 | 24.9 | 65 | 0 |
|
12 | 0 | 228 | 19 | 28 | 0 |
|
12 | 0 | 228 | 19 | 28 | 0 |
|
11 | 0 | 224 | 20.4 | 28 | 0 |
|
11 | 0 | 224 | 20.4 | 28 | 0 |
|
5 | 0 | 96 | 19.2 | 23 | 0 |