TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2883 YDS | |
| Mark Sanchez | 2883 YDS |
| Greg McElroy | 214 YDS |
Rushing Yards
| 1063 YDS | |
| Shonn Greene | 1063 YDS |
| Bilal Powell | 437 YDS |
Receiving Yards
| 827 YDS | |
| Jeremy Kerley | 827 YDS |
| Jeff Cumberland | 359 YDS |
Top Defense
Tackles
| 79 | |
| David Harris | 79 |
| LaRon Landry | 76 |
Interceptions
| 3 | |
| Antonio Cromartie | 3 |
| LaRon Landry | 2 |
TEAM STATISTICS
- 299TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
- 102 162 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 161 36
- 80 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 226
- 7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 15
- 4787TOTAL OFFENSIVE YARDS5174
- 1034 4.6OFFENSE Plays Average Yards1019 5.1
- 1896TOTAL RUSHING YARDS2138
- 494 3.8RUSHING Plays Average Yards495 4.3
- 3178TOTAL PASSING YARDS3206
- 272 493 19 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average266 494 11 6.5
- 47SACKS30
- 21 / 27FIELD GOALS22 / 31
- 31TOUCHDOWNS43
- 12 14 2 3TOUCHDOWNS Rushing Passing Returns Defensive17 20 2 4
- -14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 | 246 | 2883 | 54.3 | 6.4 | 13 | 2.9 | 18 | 4 | 66 | 34 | 209 | 66.9 | |
| 453 | 246 | 2883 | 54.3 | 6.4 | 13 | 2.9 | 18 | 4 | 66 | 34 | 209 | 66.9 | |
| 31 | 19 | 214 | 61.3 | 6.9 | 1 | 3.2 | 1 | 3.2 | 30 | 11 | 71 | 79.2 | |
| 31 | 19 | 214 | 61.3 | 6.9 | 1 | 3.2 | 1 | 3.2 | 30 | 11 | 71 | 79.2 | |
| 8 | 6 | 39 | 75 | 4.9 | 0 | 0 | 0 | 0 | 23 | 2 | 7 | 84.9 | |
| 8 | 6 | 39 | 75 | 4.9 | 0 | 0 | 0 | 0 | 23 | 2 | 7 | 84.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 276 | 1063 | 3.8 | 36 | 8 | |
| 276 | 1063 | 3.8 | 36 | 8 | |
| 110 | 437 | 4 | 18 | 4 | |
| 110 | 437 | 4 | 18 | 4 | |
| 32 | 102 | 3.2 | 22 | 0 | |
| 32 | 102 | 3.2 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 827 | 14.8 | 66 | 2 | |
| 56 | 827 | 14.8 | 66 | 2 | |
| 29 | 359 | 12.4 | 39 | 3 | |
| 29 | 359 | 12.4 | 39 | 3 | |
| 28 | 317 | 11.3 | 32 | 2 | |
| 28 | 317 | 11.3 | 32 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 123 | 79 | 44 | 3 | 0 | 1 | |
| 123 | 79 | 44 | 3 | 0 | 1 | |
| 100 | 76 | 24 | 0 | 0 | 4 | |
| 100 | 76 | 24 | 0 | 0 | 4 | |
| 90 | 73 | 17 | 1 | 0 | 0 | |
| 90 | 73 | 17 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 53 | 17.7 | 40 | 1 | |
| 3 | 53 | 17.7 | 40 | 1 | |
| 2 | 42 | 21 | 24 | 1 | |
| 2 | 42 | 21 | 24 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 6-8 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 6-8 | 5-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3848 | 61 | 45.8 | 2 | 31 | 375 | 27 | 39.4 | |
| 86 | 3848 | 61 | 45.8 | 2 | 31 | 375 | 27 | 39.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 36 | 11 | 68 | 1 | |
| 19 | 36 | 11 | 68 | 1 | |
| 4 | 2 | 7.5 | 19 | 0 | |
| 4 | 2 | 7.5 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 39 | 0 | 1072 | 27.5 | 100 | 1 | |
| 39 | 0 | 1072 | 27.5 | 100 | 1 | |
| 5 | 0 | 144 | 28.8 | 47 | 0 | |
| 5 | 0 | 144 | 28.8 | 47 | 0 | |
| 2 | 0 | 42 | 21 | 22 | 0 | |
| 2 | 0 | 42 | 21 | 22 | 0 |