TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2444 YDS |
Kellen Clemens | 125 YDS |
Kellen Clemens | 125 YDS |
Rushing Yards
|
1402 YDS |
Thomas Jones | 1402 YDS |
Shonn Greene | 540 YDS |
Receiving Yards
|
821 YDS |
Jerricho Cotchery | 821 YDS |
Braylon Edwards | 541 YDS |
Top Defense
Tackles
|
82 |
David Harris | 82 |
Bart Scott | 67 |
Sacks
|
8 |
Calvin Pace | 8 |
Shaun Ellis | 6.5 |
Interceptions
|
6 |
Darrelle Revis | 6 |
Dwight Lowery | 3 |
TEAM STATISTICS
-
280TOTAL FIRST DOWNS TOTAL 1ST DOWNS237
-
132 131 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 128 22
-
86 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 219
-
15 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 19
-
5136TOTAL OFFENSIVE YARDS4037
-
1030 5OFFENSE Plays Average Yards953 4.2
-
2756TOTAL RUSHING YARDS1578
-
607 4.5RUSHING Plays Average Yards420 3.8
-
2596TOTAL PASSING YARDS2704
-
210 393 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 501 17 5.4
-
30SACKS32
-
30 / 36FIELD GOALS19 / 23
-
37TOUCHDOWNS26
-
21 12 1 2TOUCHDOWNS Rushing Passing Returns Defensive11 8 2 5
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
364 | 196 | 2444 | 53.8 | 6.7 | 12 | 3.3 | 20 | 5.5 | 65 | 26 | 195 | 63 |
|
26 | 13 | 125 | 50 | 4.8 | 0 | 0 | 0 | 0 | 26 | 4 | 21 | 63.8 |
|
26 | 13 | 125 | 50 | 4.8 | 0 | 0 | 0 | 0 | 26 | 4 | 21 | 63.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 1 | 27 | 100 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
331 | 1402 | 4.2 | 71 | 14 |
|
331 | 1402 | 4.2 | 71 | 14 |
|
108 | 540 | 5 | 33 | 2 |
|
72 | 331 | 4.6 | 33 | 0 |
|
72 | 331 | 4.6 | 33 | 0 |
|
36 | 106 | 2.9 | 14 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 821 | 14.4 | 53 | 3 |
|
57 | 821 | 14.4 | 53 | 3 |
|
45 | 522 | 11.6 | 40 | 2 |
|
45 | 522 | 11.6 | 40 | 2 |
|
35 | 541 | 15.5 | 65 | 4 |
|
35 | 541 | 15.5 | 65 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 82 | 45 | 5.5 | 0 | 2 |
|
127 | 82 | 45 | 5.5 | 0 | 2 |
|
92 | 67 | 25 | 1 | 0 | 0 |
|
92 | 67 | 25 | 1 | 0 | 0 |
|
76 | 53 | 23 | 2.5 | 0 | 1 |
|
76 | 53 | 23 | 2.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 121 | 20.2 | 67 | 1 |
|
6 | 121 | 20.2 | 67 | 1 |
|
3 | 41 | 13.7 | 34 | 0 |
|
3 | 41 | 13.7 | 34 | 0 |
|
3 | 17 | 5.7 | 11 | 0 |
|
3 | 17 | 5.7 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 12-15 | 11-14 | 0-0 | 0-0 |
|
0-0 | 6-6 | 12-15 | 11-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3357 | 66 | 42 | 0 | 27 | 238 | 25 | 36.7 |
|
80 | 3357 | 66 | 42 | 0 | 27 | 238 | 25 | 36.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 12 | 10.3 | 31 | 0 |
|
23 | 12 | 10.3 | 31 | 0 |
|
21 | 13 | 8.2 | 37 | 0 |
|
21 | 13 | 8.2 | 37 | 0 |
|
2 | 0 | 2.5 | 3 | 0 |
|
2 | 0 | 2.5 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 385 | 24.1 | 43 | 0 |
|
16 | 0 | 385 | 24.1 | 43 | 0 |
|
10 | 0 | 310 | 31 | 106 | 1 |
|
10 | 0 | 310 | 31 | 106 | 1 |
|
5 | 0 | 128 | 25.6 | 44 | 0 |
|
5 | 0 | 128 | 25.6 | 44 | 0 |