TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
539 YDS |
Mark Sanchez | 539 YDS |
Brad Smith | 45 YDS |
Rushing Yards
|
304 YDS |
Shonn Greene | 304 YDS |
Thomas Jones | 117 YDS |
Receiving Yards
|
194 YDS |
Jerricho Cotchery | 194 YDS |
Dustin Keller | 181 YDS |
Top Defense
Tackles
|
23 |
David Harris | 23 |
Kerry Rhodes | 13 |
Sacks
|
2 |
David Harris | 2 |
Mike DeVito | 1 |
Interceptions
|
2 |
Darrelle Revis | 2 |
Jim Leonhard | 1 |
TEAM STATISTICS
-
46TOTAL FIRST DOWNS TOTAL 1ST DOWNS63
-
17 27 2FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 41 9
-
15 / 42THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 38
-
1 / 1FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
-
1003TOTAL OFFENSIVE YARDS1086
-
179 5.6OFFENSE Plays Average Yards186 5.8
-
426TOTAL RUSHING YARDS333
-
109 3.9RUSHING Plays Average Yards64 5.2
-
584TOTAL PASSING YARDS821
-
42 69 2 8.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average71 115 3 7.1
-
1SACKS7
-
3 / 5FIELD GOALS3 / 8
-
7TOUCHDOWNS7
-
3 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 5 0 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
68 | 41 | 539 | 60.3 | 7.9 | 4 | 5.9 | 2 | 2.9 | 80 | 1 | 7 | 92.7 |
|
68 | 41 | 539 | 60.3 | 7.9 | 4 | 5.9 | 2 | 2.9 | 80 | 1 | 7 | 92.7 |
|
1 | 1 | 45 | 100 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 118.8 |
|
1 | 1 | 45 | 100 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
54 | 304 | 5.6 | 53 | 2 |
|
54 | 304 | 5.6 | 53 | 2 |
|
45 | 117 | 2.6 | 12 | 1 |
|
45 | 117 | 2.6 | 12 | 1 |
|
6 | -2 | -0.3 | 2 | 0 |
|
6 | -2 | -0.3 | 2 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
14 | 194 | 13.9 | 45 | 0 |
|
14 | 194 | 13.9 | 45 | 0 |
|
12 | 181 | 15.1 | 45 | 3 |
|
12 | 181 | 15.1 | 45 | 3 |
|
6 | 156 | 26 | 80 | 1 |
|
6 | 156 | 26 | 80 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
25 | 23 | 2 | 2 | 0 | 1 |
|
25 | 23 | 2 | 2 | 0 | 1 |
|
18 | 13 | 5 | 1 | 0 | 1 |
|
18 | 13 | 5 | 1 | 0 | 1 |
|
14 | 12 | 2 | 1 | 0 | 1 |
|
14 | 12 | 2 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 26 | 13 | 20 | 0 |
|
2 | 26 | 13 | 20 | 0 |
|
1 | 11 | 11 | 11 | 0 |
|
1 | 11 | 11 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
12 | 514 | 61 | 42.8 | 0 | 4 | 7 | 4 | 38.9 |
|
12 | 514 | 61 | 42.8 | 0 | 4 | 7 | 4 | 38.9 |
|
7 | 220 | 37 | 31.4 | 0 | 1 | 23 | 3 | 28.1 |
|
7 | 220 | 37 | 31.4 | 0 | 1 | 23 | 3 | 28.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
6 | 6 | 12 | 25 | 0 |
|
6 | 6 | 12 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 238 | 26.4 | 36 | 0 |
|
9 | 0 | 238 | 26.4 | 36 | 0 |
|
1 | 0 | 2 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 2 | 0 |