TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3472 YDS | |
| Brett Favre | 3472 YDS |
| Kellen Clemens | 26 YDS |
Rushing Yards
| 1312 YDS | |
| Thomas Jones | 1312 YDS |
| Leon Washington | 448 YDS |
Receiving Yards
| 858 YDS | |
| Jerricho Cotchery | 858 YDS |
| Laveranues Coles | 850 YDS |
Top Defense
Tackles
| 93 | |
| Eric Barton | 93 |
| Calvin Pace | 62 |
Sacks
| 8 | |
| Shaun Ellis | 8 |
| Calvin Pace | 7 |
Interceptions
| 5 | |
| Darrelle Revis | 5 |
| Hank Poteat | 2 |
TEAM STATISTICS
- 308TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
- 94 186 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 209 20
- 81 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 210
- 9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 18
- 5307TOTAL OFFENSIVE YARDS5270
- 981 5.4OFFENSE Plays Average Yards1020 5.2
- 2004TOTAL RUSHING YARDS1518
- 422 4.8RUSHING Plays Average Yards407 3.7
- 3516TOTAL PASSING YARDS4005
- 347 529 23 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average368 572 14 7
- 30SACKS41
- 24 / 29FIELD GOALS25 / 28
- 48TOUCHDOWNS40
- 20 22 1 5TOUCHDOWNS Rushing Passing Returns Defensive10 23 0 7
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 522 | 343 | 3472 | 65.7 | 6.6 | 22 | 4.2 | 22 | 4.2 | 56 | 30 | 213 | 81 | |
| 522 | 343 | 3472 | 65.7 | 6.6 | 22 | 4.2 | 22 | 4.2 | 56 | 30 | 213 | 81 | |
| 5 | 3 | 26 | 60 | 5.2 | 0 | 0 | 1 | 20 | 11 | 0 | 0 | 34.2 | |
| 5 | 3 | 26 | 60 | 5.2 | 0 | 0 | 1 | 20 | 11 | 0 | 0 | 34.2 | |
| 2 | 1 | 18 | 50 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 81.2 | |
| 2 | 1 | 18 | 50 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 81.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 290 | 1312 | 4.5 | 59 | 13 | |
| 290 | 1312 | 4.5 | 59 | 13 | |
| 76 | 448 | 5.9 | 61 | 6 | |
| 76 | 448 | 5.9 | 61 | 6 | |
| 21 | 43 | 2 | 27 | 1 | |
| 21 | 43 | 2 | 27 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 858 | 12.1 | 56 | 5 | |
| 71 | 858 | 12.1 | 56 | 5 | |
| 70 | 850 | 12.1 | 54 | 7 | |
| 70 | 850 | 12.1 | 54 | 7 | |
| 48 | 535 | 11.2 | 54 | 3 | |
| 48 | 535 | 11.2 | 54 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 93 | 26 | 1.5 | 0 | 1 | |
| 119 | 93 | 26 | 1.5 | 0 | 1 | |
| 84 | 60 | 24 | 1 | 0 | 0 | |
| 84 | 60 | 24 | 1 | 0 | 0 | |
| 80 | 62 | 18 | 7 | 0 | 5 | |
| 80 | 62 | 18 | 7 | 0 | 5 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 38 | 7.6 | 32 | 1 | |
| 5 | 38 | 7.6 | 32 | 1 | |
| 2 | 47 | 23.5 | 41 | 0 | |
| 2 | 47 | 23.5 | 41 | 0 | |
| 2 | 50 | 25 | 50 | 0 | |
| 2 | 50 | 25 | 50 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 9-12 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 9-12 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1884 | 61 | 42.8 | 1 | 20 | 187 | 14 | 36.3 | |
| 45 | 1884 | 61 | 42.8 | 1 | 20 | 187 | 14 | 36.3 | |
| 14 | 606 | 56 | 43.3 | 0 | 9 | 101 | 2 | 36.1 | |
| 14 | 606 | 56 | 43.3 | 0 | 9 | 101 | 2 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 9 | 10.4 | 37 | 0 | |
| 29 | 9 | 10.4 | 37 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 48 | 0 | 1231 | 25.6 | 94 | 1 | |
| 48 | 0 | 1231 | 25.6 | 94 | 1 | |
| 4 | 0 | 37 | 9.2 | 14 | 0 | |
| 4 | 0 | 37 | 9.2 | 14 | 0 | |
| 4 | 0 | 39 | 9.8 | 26 | 0 | |
| 4 | 0 | 39 | 9.8 | 26 | 0 |