TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1765 YDS |
Chad Pennington | 1765 YDS |
Kellen Clemens | 1529 YDS |
Rushing Yards
|
1119 YDS |
Thomas Jones | 1119 YDS |
Leon Washington | 353 YDS |
Receiving Yards
|
1130 YDS |
Jerricho Cotchery | 1130 YDS |
Laveranues Coles | 646 YDS |
Top Defense
Tackles
|
90 |
Darrelle Revis | 74 |
Kenyon Coleman | 55 |
Sacks
|
5 |
Shaun Ellis | 5 |
David Harris | 5 |
Interceptions
|
5 |
Kerry Rhodes | 5 |
Darrelle Revis | 3 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
92 173 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 174 13
-
85 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 211
-
10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 10
-
4715TOTAL OFFENSIVE YARDS5310
-
1011 4.7OFFENSE Plays Average Yards1016 5.2
-
1701TOTAL RUSHING YARDS2156
-
446 3.8RUSHING Plays Average Yards517 4.2
-
3330TOTAL PASSING YARDS3362
-
310 512 19 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 470 15 7.2
-
53SACKS29
-
29 / 36FIELD GOALS29 / 32
-
26TOUCHDOWNS38
-
6 15 3 1TOUCHDOWNS Rushing Passing Returns Defensive14 18 1 5
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
260 | 179 | 1765 | 68.8 | 6.8 | 10 | 3.8 | 9 | 3.5 | 57 | 26 | 178 | 86.1 |
|
260 | 179 | 1765 | 68.8 | 6.8 | 10 | 3.8 | 9 | 3.5 | 57 | 26 | 178 | 86.1 |
|
250 | 130 | 1529 | 52 | 6.1 | 5 | 2 | 10 | 4 | 56 | 27 | 138 | 60.9 |
|
250 | 130 | 1529 | 52 | 6.1 | 5 | 2 | 10 | 4 | 56 | 27 | 138 | 60.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
310 | 1119 | 3.6 | 36 | 1 |
|
310 | 1119 | 3.6 | 36 | 1 |
|
71 | 353 | 5 | 49 | 3 |
|
71 | 353 | 5 | 49 | 3 |
|
27 | 111 | 4.1 | 18 | 1 |
|
27 | 111 | 4.1 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1130 | 13.8 | 50 | 2 |
|
82 | 1130 | 13.8 | 50 | 2 |
|
55 | 646 | 11.8 | 57 | 6 |
|
55 | 646 | 11.8 | 57 | 6 |
|
41 | 409 | 10 | 22 | 3 |
|
41 | 409 | 10 | 22 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 90 | 37 | 5 | 0 | 2 |
|
87 | 74 | 13 | 0 | 0 | 1 |
|
83 | 55 | 28 | 1.5 | 0 | 0 |
|
83 | 55 | 28 | 1.5 | 0 | 0 |
|
73 | 47 | 26 | 2 | 0 | 0 |
|
73 | 47 | 26 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 76 | 15.2 | 36 | 0 |
|
5 | 76 | 15.2 | 36 | 0 |
|
3 | 20 | 6.7 | 19 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 11-11 | 10-12 | 6-8 | 0-0 | 0-0 |
|
1-1 | 11-11 | 10-12 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2855 | 62 | 43.3 | 1 | 31 | 262 | 23 | 37.2 |
|
67 | 2855 | 62 | 43.3 | 1 | 31 | 262 | 23 | 37.2 |
|
5 | 208 | 48 | 41.6 | 0 | 1 | 6 | 2 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 14 | 9.2 | 33 | 0 |
|
20 | 14 | 9.2 | 33 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1291 | 27.5 | 98 | 3 |
|
47 | 0 | 1291 | 27.5 | 98 | 3 |
|
9 | 0 | 183 | 20.3 | 27 | 0 |
|
9 | 0 | 183 | 20.3 | 27 | 0 |
|
4 | 0 | 56 | 14 | 32 | 0 |
|
4 | 0 | 56 | 14 | 32 | 0 |