TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3352 YDS | |
| Chad Pennington | 3352 YDS |
| Kellen Clemens | 0 YDS |
Rushing Yards
| 650 YDS | |
| Cedric Houston | 374 YDS |
| Cedric Houston | 374 YDS |
Receiving Yards
| 1098 YDS | |
| Laveranues Coles | 1098 YDS |
| Jerricho Cotchery | 961 YDS |
Top Defense
Tackles
| 75 | |
| Kerry Rhodes | 75 |
| Eric Barton | 73 |
Sacks
| 8.5 | |
| Victor Hobson | 6 |
| Victor Hobson | 6 |
Interceptions
| 4 | |
| Andre Dyson | 4 |
| Kerry Rhodes | 4 |
TEAM STATISTICS
- 289TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
- 99 161 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 181 20
- 99 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 208
- 5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 23
- 4891TOTAL OFFENSIVE YARDS5306
- 1013 4.8OFFENSE Plays Average Yards1020 5.2
- 1738TOTAL RUSHING YARDS2084
- 491 3.5RUSHING Plays Average Yards453 4.6
- 3352TOTAL PASSING YARDS3452
- 313 488 16 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average316 532 16 6.5
- 34SACKS35
- 24 / 27FIELD GOALS18 / 24
- 35TOUCHDOWNS34
- 15 17 2 1TOUCHDOWNS Rushing Passing Returns Defensive14 19 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 485 | 313 | 3352 | 64.5 | 6.9 | 17 | 3.5 | 16 | 3.3 | 71 | 30 | 172 | 82.6 | |
| 485 | 313 | 3352 | 64.5 | 6.9 | 17 | 3.5 | 16 | 3.3 | 71 | 30 | 172 | 82.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 151 | 650 | 4.3 | 23 | 4 | |
| 131 | 370 | 2.8 | 12 | 6 | |
| 131 | 370 | 2.8 | 12 | 6 | |
| 113 | 374 | 3.3 | 31 | 5 | |
| 113 | 374 | 3.3 | 31 | 5 | |
| 35 | 109 | 3.1 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 91 | 1098 | 12.1 | 58 | 6 | |
| 91 | 1098 | 12.1 | 58 | 6 | |
| 82 | 961 | 11.7 | 71 | 6 | |
| 82 | 961 | 11.7 | 71 | 6 | |
| 31 | 300 | 9.7 | 28 | 4 | |
| 31 | 300 | 9.7 | 28 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 67 | 47 | 0 | 0 | 1 | |
| 101 | 73 | 28 | 4.5 | 0 | 1 | |
| 101 | 73 | 28 | 4.5 | 0 | 1 | |
| 101 | 70 | 31 | 0 | 0 | 0 | |
| 101 | 70 | 31 | 0 | 0 | 0 | |
| 100 | 66 | 34 | 6 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | -3 | -0.8 | -3 | 0 | |
| 4 | -3 | -0.8 | -3 | 0 | |
| 4 | 46 | 11.5 | 25 | 0 | |
| 4 | 46 | 11.5 | 25 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 10-12 | 4-4 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 10-12 | 4-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3182 | 69 | 44.2 | 1 | 28 | 205 | 26 | 38.3 | |
| 73 | 3182 | 69 | 44.2 | 1 | 28 | 205 | 26 | 38.3 | |
| 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 | |
| 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 9 | 10.4 | 18 | 0 | |
| 14 | 9 | 10.4 | 18 | 0 | |
| 13 | 6 | 7.5 | 38 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 46 | 0 | 1304 | 28.4 | 103 | 2 | |
| 46 | 0 | 1304 | 28.4 | 103 | 2 | |
| 6 | 0 | 79 | 13.2 | 23 | 0 | |
| 2 | 0 | 15 | 7.5 | 11 | 0 | |
| 2 | 0 | 15 | 7.5 | 11 | 0 | |
| 2 | 0 | 26 | 13 | 20 | 0 |