TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2673 YDS |
Chad Pennington | 2673 YDS |
Quincy Carter | 498 YDS |
Rushing Yards
|
1697 YDS |
Curtis Martin | 1697 YDS |
LaMont Jordan | 479 YDS |
Receiving Yards
|
838 YDS |
Santana Moss | 838 YDS |
Justin McCareins | 770 YDS |
Top Defense
Tackles
|
77 |
Eric Barton | 77 |
Jonathan Vilma | 77 |
Sacks
|
11 |
Shaun Ellis | 11 |
John Abraham | 9.5 |
Interceptions
|
4 |
Erik Coleman | 4 |
Terrell Buckley | 3 |
TEAM STATISTICS
-
313TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
135 163 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 169 26
-
91 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 208
-
4 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
5438TOTAL OFFENSIVE YARDS4878
-
996 5.5OFFENSE Plays Average Yards966 5
-
2388TOTAL RUSHING YARDS1566
-
527 4.5RUSHING Plays Average Yards432 3.6
-
3231TOTAL PASSING YARDS3532
-
282 438 11 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 497 19 7.1
-
31SACKS37
-
24 / 29FIELD GOALS16 / 19
-
38TOUCHDOWNS30
-
15 19 1 3TOUCHDOWNS Rushing Passing Returns Defensive8 21 1 0
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
370 | 242 | 2673 | 65.4 | 7.2 | 16 | 4.3 | 9 | 2.4 | 48 | 18 | 103 | 91 |
|
370 | 242 | 2673 | 65.4 | 7.2 | 16 | 4.3 | 9 | 2.4 | 48 | 18 | 103 | 91 |
|
58 | 35 | 498 | 60.3 | 8.6 | 3 | 5.2 | 1 | 1.7 | 69 | 12 | 70 | 98.2 |
|
58 | 35 | 498 | 60.3 | 8.6 | 3 | 5.2 | 1 | 1.7 | 69 | 12 | 70 | 98.2 |
|
9 | 5 | 60 | 55.6 | 6.7 | 0 | 0 | 0 | 0 | 26 | 1 | 8 | 76.2 |
|
9 | 5 | 60 | 55.6 | 6.7 | 0 | 0 | 0 | 0 | 26 | 1 | 8 | 76.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
371 | 1697 | 4.6 | 25 | 12 |
|
371 | 1697 | 4.6 | 25 | 12 |
|
93 | 479 | 5.2 | 33 | 2 |
|
93 | 479 | 5.2 | 33 | 2 |
|
34 | 126 | 3.7 | 16 | 1 |
|
34 | 126 | 3.7 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 770 | 13.8 | 43 | 4 |
|
56 | 770 | 13.8 | 43 | 4 |
|
45 | 838 | 18.6 | 69 | 5 |
|
45 | 838 | 18.6 | 69 | 5 |
|
45 | 342 | 7.6 | 34 | 1 |
|
45 | 342 | 7.6 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 77 | 30 | 2.5 | 0 | 1 |
|
107 | 77 | 30 | 2.5 | 0 | 1 |
|
107 | 77 | 30 | 2 | 0 | 0 |
|
100 | 73 | 27 | 2 | 0 | 0 |
|
100 | 73 | 27 | 2 | 0 | 0 |
|
77 | 63 | 14 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 43 | 10.8 | 37 | 0 |
|
4 | 43 | 10.8 | 37 | 0 |
|
3 | 30 | 10 | 18 | 0 |
|
3 | 30 | 10 | 18 | 0 |
|
3 | 58 | 19.3 | 38 | 1 |
|
2 | 66 | 33 | 66 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 4-6 | 10-11 | 0-0 | 0-0 |
|
0-0 | 9-10 | 4-6 | 10-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3057 | 58 | 38.2 | 0 | 34 | 221 | 22 | 33.4 |
|
80 | 3057 | 58 | 38.2 | 0 | 34 | 221 | 22 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 7 | 8.3 | 46 | 0 |
|
27 | 7 | 8.3 | 46 | 0 |
|
14 | 6 | 6.3 | 26 | 0 |
|
14 | 6 | 6.3 | 26 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 374 | 22 | 40 | 0 |
|
17 | 0 | 374 | 22 | 40 | 0 |
|
14 | 0 | 284 | 20.3 | 40 | 0 |
|
14 | 0 | 284 | 20.3 | 40 | 0 |
|
13 | 0 | 362 | 27.8 | 94 | 1 |
|
13 | 0 | 362 | 27.8 | 94 | 1 |