TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3120 YDS |
Chad Pennington | 3120 YDS |
Vinny Testaverde | 499 YDS |
Rushing Yards
|
1094 YDS |
Curtis Martin | 1094 YDS |
LaMont Jordan | 316 YDS |
Receiving Yards
|
1264 YDS |
Laveranues Coles | 1264 YDS |
Wayne Chrebet | 691 YDS |
Top Defense
Tackles
|
91 |
Sam Cowart | 91 |
Marvin Jones | 76 |
Sacks
|
10 |
John Abraham | 10 |
Josh Evans | 6 |
Interceptions
|
4 |
Donnie Abraham | 4 |
Aaron Beasley | 2 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
-
86 190 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 178 19
-
76 / 188THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 211
-
4 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
5036TOTAL OFFENSIVE YARDS5463
-
917 5.5OFFENSE Plays Average Yards1008 5.4
-
1618TOTAL RUSHING YARDS1973
-
400 4RUSHING Plays Average Yards427 4.6
-
3619TOTAL PASSING YARDS3685
-
329 485 10 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average359 551 15 6.7
-
32SACKS30
-
24 / 31FIELD GOALS26 / 31
-
41TOUCHDOWNS37
-
12 25 4 0TOUCHDOWNS Rushing Passing Returns Defensive17 17 1 2
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
399 | 275 | 3120 | 68.9 | 7.8 | 22 | 5.5 | 6 | 1.5 | 47 | 22 | 135 | 104.2 |
|
399 | 275 | 3120 | 68.9 | 7.8 | 22 | 5.5 | 6 | 1.5 | 47 | 22 | 135 | 104.2 |
|
83 | 54 | 499 | 65.1 | 6 | 3 | 3.6 | 3 | 3.6 | 35 | 9 | 62 | 78.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
261 | 1094 | 4.2 | 35 | 7 |
|
261 | 1094 | 4.2 | 35 | 7 |
|
84 | 316 | 3.8 | 61 | 3 |
|
84 | 316 | 3.8 | 61 | 3 |
|
29 | 49 | 1.7 | 14 | 2 |
|
29 | 49 | 1.7 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
89 | 1264 | 14.2 | 43 | 5 |
|
89 | 1264 | 14.2 | 43 | 5 |
|
51 | 691 | 13.6 | 37 | 9 |
|
51 | 691 | 13.6 | 37 | 9 |
|
49 | 362 | 7.4 | 28 | 0 |
|
49 | 362 | 7.4 | 28 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 91 | 36 | 2 | 0 | 0 |
|
127 | 91 | 36 | 2 | 0 | 0 |
|
109 | 76 | 33 | 0 | 0 | 1 |
|
109 | 76 | 33 | 0 | 0 | 1 |
|
80 | 66 | 14 | 0.5 | 0 | 3 |
|
80 | 66 | 14 | 0.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 49 | 12.2 | 23 | 0 |
|
4 | 49 | 12.2 | 23 | 0 |
|
2 | 29 | 14.5 | 24 | 0 |
|
2 | 29 | 14.5 | 24 | 0 |
|
2 | 38 | 19 | 38 | 0 |
|
2 | 38 | 19 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 9-11 | 6-10 | 0-0 | 0-0 |
|
0-0 | 9-9 | 9-11 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2584 | 65 | 41 | 0 | 33 | 203 | 13 | 34.9 |
|
63 | 2584 | 65 | 41 | 0 | 33 | 203 | 13 | 34.9 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 8 | 16.5 | 63 | 2 |
|
25 | 8 | 16.5 | 63 | 2 |
|
4 | 4 | 12.8 | 21 | 0 |
|
4 | 4 | 12.8 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
58 | 0 | 1509 | 26 | 98 | 2 |
|
58 | 0 | 1509 | 26 | 98 | 2 |
|
5 | 0 | 112 | 22.4 | 34 | 0 |
|
5 | 0 | 112 | 22.4 | 34 | 0 |
|
3 | 0 | 23 | 7.7 | 15 | 0 |
|
3 | 0 | 23 | 7.7 | 15 | 0 |