TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3732 YDS |
Vinny Testaverde | 3732 YDS |
Ray Lucas | 206 YDS |
Rushing Yards
|
1204 YDS |
Curtis Martin | 1204 YDS |
Bernie Parmalee | 87 YDS |
Receiving Yards
|
937 YDS |
Wayne Chrebet | 937 YDS |
Richie Anderson | 853 YDS |
Top Defense
Tackles
|
100 |
Marvin Jones | 100 |
Victor Green | 64 |
Interceptions
|
6 |
Victor Green | 6 |
Marcus Coleman | 4 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS267
-
84 192 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 152 17
-
89 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 238
-
11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
-
5395TOTAL OFFENSIVE YARDS4820
-
1075 5OFFENSE Plays Average Yards1033 4.7
-
1471TOTAL RUSHING YARDS1888
-
418 3.5RUSHING Plays Average Yards476 4
-
4023TOTAL PASSING YARDS3166
-
352 637 29 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 517 21 6.1
-
20SACKS40
-
23 / 34FIELD GOALS29 / 34
-
36TOUCHDOWNS33
-
11 23 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 17 2 5
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
590 | 328 | 3732 | 55.6 | 6.3 | 21 | 3.6 | 25 | 4.2 | 63 | 13 | 71 | 69 |
|
590 | 328 | 3732 | 55.6 | 6.3 | 21 | 3.6 | 25 | 4.2 | 63 | 13 | 71 | 69 |
|
41 | 21 | 206 | 51.2 | 5 | 0 | 0 | 4 | 9.8 | 30 | 6 | 24 | 26.1 |
|
41 | 21 | 206 | 51.2 | 5 | 0 | 0 | 4 | 9.8 | 30 | 6 | 24 | 26.1 |
|
5 | 2 | 67 | 40 | 13.4 | 1 | 20 | 0 | 0 | 62 | 1 | 4 | 127.1 |
|
5 | 2 | 67 | 40 | 13.4 | 1 | 20 | 0 | 0 | 62 | 1 | 4 | 127.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
316 | 1204 | 3.8 | 55 | 9 |
|
316 | 1204 | 3.8 | 55 | 9 |
|
27 | 63 | 2.3 | 9 | 0 |
|
27 | 63 | 2.3 | 9 | 0 |
|
27 | 87 | 3.2 | 18 | 2 |
|
27 | 87 | 3.2 | 18 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 853 | 9.7 | 41 | 2 |
|
88 | 853 | 9.7 | 41 | 2 |
|
70 | 508 | 7.3 | 31 | 2 |
|
70 | 508 | 7.3 | 31 | 2 |
|
69 | 937 | 13.6 | 50 | 8 |
|
69 | 937 | 13.6 | 50 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 100 | 33 | 1 | 0 | 2 |
|
133 | 100 | 33 | 1 | 0 | 2 |
|
106 | 64 | 42 | 0 | 0 | 0 |
|
106 | 64 | 42 | 0 | 0 | 0 |
|
88 | 64 | 24 | 10 | 0 | 2 |
|
88 | 64 | 24 | 10 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 144 | 24 | 43 | 1 |
|
6 | 144 | 24 | 43 | 1 |
|
4 | 6 | 1.5 | 7 | 0 |
|
4 | 6 | 1.5 | 7 | 0 |
|
4 | 34 | 8.5 | 34 | 0 |
|
4 | 34 | 8.5 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 6-8 | 6-12 | 0-0 | 0-0 |
|
0-0 | 8-9 | 6-8 | 6-12 | 0-0 | 0-0 |
|
1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3714 | 70 | 44.8 | 0 | 42 | 660 | 18 | 33.2 |
|
83 | 3714 | 70 | 44.8 | 0 | 42 | 660 | 18 | 33.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 19 | 7.9 | 19 | 0 |
|
27 | 19 | 7.9 | 19 | 0 |
|
10 | 0 | 6.2 | 16 | 0 |
|
10 | 0 | 6.2 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 555 | 22.2 | 43 | 0 |
|
25 | 0 | 555 | 22.2 | 43 | 0 |
|
21 | 0 | 551 | 26.2 | 97 | 1 |
|
11 | 0 | 207 | 18.8 | 24 | 0 |
|
11 | 0 | 207 | 18.8 | 24 | 0 |
|
6 | 0 | 117 | 19.5 | 27 | 0 |