TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1464 YDS |
Curtis Martin | 1464 YDS |
Ray Lucas | 144 YDS |
Receiving Yards
|
1170 YDS |
Keyshawn Johnson | 1170 YDS |
Wayne Chrebet | 631 YDS |
Top Defense
Tackles
|
92 |
Victor Green | 92 |
Marvin Jones | 68 |
Interceptions
|
6 |
Marcus Coleman | 6 |
Victor Green | 5 |
TEAM STATISTICS
-
268TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
111 139 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 180 22
-
78 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 221
-
11 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
4752TOTAL OFFENSIVE YARDS5379
-
999 4.8OFFENSE Plays Average Yards1030 5.2
-
1961TOTAL RUSHING YARDS1703
-
486 4RUSHING Plays Average Yards430 4
-
3001TOTAL PASSING YARDS3676
-
272 476 16 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 574 24 6.4
-
37SACKS26
-
27 / 33FIELD GOALS26 / 31
-
32TOUCHDOWNS33
-
7 22 0 4TOUCHDOWNS Rushing Passing Returns Defensive16 16 0 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
272 | 161 | 1678 | 59.2 | 6.2 | 14 | 5.2 | 6 | 2.2 | 56 | 11 | 69 | 85.1 |
|
272 | 161 | 1678 | 59.2 | 6.2 | 14 | 5.2 | 6 | 2.2 | 56 | 11 | 69 | 85.1 |
|
176 | 95 | 1062 | 54 | 6 | 5 | 2.8 | 9 | 5.1 | 50 | 22 | 102 | 60.4 |
|
176 | 95 | 1062 | 54 | 6 | 5 | 2.8 | 9 | 5.1 | 50 | 22 | 102 | 60.4 |
|
15 | 10 | 96 | 66.7 | 6.4 | 1 | 6.7 | 1 | 6.7 | 27 | 0 | 0 | 78.8 |
|
15 | 10 | 96 | 66.7 | 6.4 | 1 | 6.7 | 1 | 6.7 | 27 | 0 | 0 | 78.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
367 | 1464 | 4 | 50 | 5 |
|
367 | 1464 | 4 | 50 | 5 |
|
41 | 144 | 3.5 | 21 | 1 |
|
41 | 144 | 3.5 | 21 | 1 |
|
27 | 133 | 4.9 | 18 | 0 |
|
27 | 133 | 4.9 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
89 | 1170 | 13.2 | 65 | 8 |
|
89 | 1170 | 13.2 | 65 | 8 |
|
48 | 631 | 13.2 | 50 | 3 |
|
48 | 631 | 13.2 | 50 | 3 |
|
45 | 259 | 5.8 | 34 | 0 |
|
45 | 259 | 5.8 | 34 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 92 | 32 | 0 | 0 | 1 |
|
124 | 92 | 32 | 0 | 0 | 1 |
|
91 | 68 | 23 | 1 | 0 | 1 |
|
91 | 68 | 23 | 1 | 0 | 1 |
|
87 | 57 | 30 | 5.5 | 0 | 3 |
|
87 | 57 | 30 | 5.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 165 | 27.5 | 98 | 1 |
|
6 | 165 | 27.5 | 98 | 1 |
|
5 | 92 | 18.4 | 32 | 0 |
|
5 | 92 | 18.4 | 32 | 0 |
|
3 | 20 | 6.7 | 12 | 0 |
|
3 | 20 | 6.7 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-4 | 17-17 | 7-12 | 0-0 | 0-0 |
|
0-0 | 3-4 | 17-17 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3659 | 69 | 45.2 | 0 | 47 | 427 | 25 | 38.2 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 12 | 7.6 | 23 | 0 |
|
4 | 1 | 6.2 | 11 | 0 |
|
4 | 1 | 6.2 | 11 | 0 |
|
1 | 1 | 6 | 6 | 0 |
|
1 | 1 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 689 | 24.6 | 50 | 0 |
|
28 | 0 | 689 | 24.6 | 50 | 0 |
|
27 | 0 | 601 | 22.3 | 46 | 0 |
|
27 | 0 | 601 | 22.3 | 46 | 0 |
|
6 | 0 | 166 | 27.7 | 81 | 0 |
|
4 | 0 | 84 | 21 | 30 | 0 |