TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3256 YDS |
Vinny Testaverde | 3256 YDS |
Glenn Foley | 749 YDS |
Rushing Yards
|
1287 YDS |
Curtis Martin | 1287 YDS |
Leon Johnson | 185 YDS |
Receiving Yards
|
1131 YDS |
Keyshawn Johnson | 1131 YDS |
Wayne Chrebet | 1083 YDS |
Top Defense
Tackles
|
68 |
Victor Green | 68 |
Mo Lewis | 68 |
Interceptions
|
6 |
Aaron Glenn | 6 |
Victor Green | 4 |
TEAM STATISTICS
-
338TOTAL FIRST DOWNS TOTAL 1ST DOWNS263
-
99 207 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 150 26
-
103 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 222
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 22
-
5715TOTAL OFFENSIVE YARDS4699
-
1057 5.4OFFENSE Plays Average Yards980 4.8
-
1879TOTAL RUSHING YARDS1659
-
500 3.8RUSHING Plays Average Yards400 4.2
-
4032TOTAL PASSING YARDS3040
-
318 532 13 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average285 544 21 5.6
-
25SACKS36
-
25 / 35FIELD GOALS20 / 25
-
47TOUCHDOWNS30
-
12 33 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 16 1 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
421 | 259 | 3256 | 61.5 | 7.7 | 29 | 6.9 | 7 | 1.7 | 82 | 19 | 140 | 101.6 |
|
421 | 259 | 3256 | 61.5 | 7.7 | 29 | 6.9 | 7 | 1.7 | 82 | 19 | 140 | 101.6 |
|
108 | 58 | 749 | 53.7 | 6.9 | 4 | 3.7 | 6 | 5.6 | 48 | 5 | 49 | 64.9 |
|
108 | 58 | 749 | 53.7 | 6.9 | 4 | 3.7 | 6 | 5.6 | 48 | 5 | 49 | 64.9 |
|
3 | 1 | 27 | 33.3 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 67.4 |
|
3 | 1 | 27 | 33.3 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 67.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
369 | 1287 | 3.5 | 60 | 8 |
|
369 | 1287 | 3.5 | 60 | 8 |
|
41 | 185 | 4.5 | 40 | 2 |
|
41 | 185 | 4.5 | 40 | 2 |
|
40 | 164 | 4.1 | 33 | 0 |
|
40 | 164 | 4.1 | 33 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1131 | 13.6 | 41 | 10 |
|
83 | 1131 | 13.6 | 41 | 10 |
|
75 | 1083 | 14.4 | 63 | 8 |
|
75 | 1083 | 14.4 | 63 | 8 |
|
43 | 365 | 8.5 | 23 | 1 |
|
43 | 365 | 8.5 | 23 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 68 | 24 | 1 | 0 | 1 |
|
92 | 68 | 24 | 1 | 0 | 1 |
|
82 | 68 | 14 | 7 | 0 | 1 |
|
82 | 68 | 14 | 7 | 0 | 1 |
|
70 | 57 | 13 | 0 | 0 | 0 |
|
70 | 57 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 23 | 3.8 | 26 | 0 |
|
6 | 23 | 3.8 | 26 | 0 |
|
4 | 99 | 24.8 | 87 | 0 |
|
4 | 99 | 24.8 | 87 | 0 |
|
3 | 10 | 3.3 | 10 | 0 |
|
3 | 10 | 3.3 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 9-13 | 6-10 | 0-0 | 0-0 |
|
0-0 | 9-9 | 9-13 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
31 | 1233 | 62 | 39.8 | 0 | 15 | 178 | 6 | 32.7 |
|
31 | 1233 | 62 | 39.8 | 0 | 15 | 178 | 6 | 32.7 |
|
28 | 1166 | 57 | 41.6 | 0 | 12 | 93 | 8 | 36.9 |
|
28 | 1166 | 57 | 41.6 | 0 | 12 | 93 | 8 | 36.9 |
|
6 | 238 | 49 | 39.7 | 0 | 3 | 38 | 2 | 33.3 |
|
6 | 238 | 49 | 39.7 | 0 | 3 | 38 | 2 | 33.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 12 | 7 | 23 | 0 |
|
29 | 12 | 7 | 23 | 0 |
|
8 | 3 | 9 | 20 | 0 |
|
8 | 3 | 9 | 20 | 0 |
|
5 | 0 | 8 | 18 | 0 |
|
5 | 0 | 8 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 585 | 24.4 | 62 | 0 |
|
24 | 0 | 585 | 24.4 | 62 | 0 |
|
16 | 0 | 366 | 22.9 | 37 | 0 |
|
16 | 0 | 366 | 22.9 | 37 | 0 |
|
11 | 0 | 230 | 20.9 | 31 | 0 |
|
3 | 0 | 60 | 20 | 23 | 0 |