TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2796 YDS |
Neil O'Donnell | 2796 YDS |
Glenn Foley | 705 YDS |
Rushing Yards
|
1086 YDS |
Adrian Murrell | 1086 YDS |
Leon Johnson | 158 YDS |
Receiving Yards
|
963 YDS |
Keyshawn Johnson | 963 YDS |
Wayne Chrebet | 799 YDS |
Top Defense
Tackles
|
88 |
Victor Green | 88 |
Marvin Jones | 86 |
Interceptions
|
6 |
Otis Smith | 6 |
Ray Mickens | 4 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
97 173 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 177 21
-
91 / 238THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 228
-
12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 21
-
4727TOTAL OFFENSIVE YARDS5320
-
1043 4.5OFFENSE Plays Average Yards1057 5
-
1485TOTAL RUSHING YARDS1899
-
431 3.4RUSHING Plays Average Yards470 4
-
3555TOTAL PASSING YARDS3421
-
319 564 10 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 558 18 6.1
-
48SACKS29
-
28 / 41FIELD GOALS18 / 27
-
38TOUCHDOWNS33
-
10 20 3 4TOUCHDOWNS Rushing Passing Returns Defensive9 23 0 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
460 | 259 | 2796 | 56.3 | 6.1 | 17 | 3.7 | 7 | 1.5 | 70 | 45 | 289 | 80.3 |
|
460 | 259 | 2796 | 56.3 | 6.1 | 17 | 3.7 | 7 | 1.5 | 70 | 45 | 289 | 80.3 |
|
97 | 56 | 705 | 57.7 | 7.3 | 3 | 3.1 | 1 | 1 | 35 | 3 | 24 | 86.5 |
|
97 | 56 | 705 | 57.7 | 7.3 | 3 | 3.1 | 1 | 1 | 35 | 3 | 24 | 86.5 |
|
4 | 3 | 28 | 75 | 7 | 0 | 0 | 1 | 25 | 19 | 0 | 0 | 54.2 |
|
4 | 3 | 28 | 75 | 7 | 0 | 0 | 1 | 25 | 19 | 0 | 0 | 54.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
300 | 1086 | 3.6 | 43 | 7 |
|
300 | 1086 | 3.6 | 43 | 7 |
|
48 | 158 | 3.3 | 20 | 2 |
|
48 | 158 | 3.3 | 20 | 2 |
|
32 | 36 | 1.1 | 19 | 1 |
|
32 | 36 | 1.1 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 963 | 13.8 | 39 | 5 |
|
70 | 963 | 13.8 | 39 | 5 |
|
58 | 799 | 13.8 | 70 | 3 |
|
58 | 799 | 13.8 | 70 | 3 |
|
42 | 542 | 12.9 | 47 | 2 |
|
42 | 542 | 12.9 | 47 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 86 | 40 | 3 | 0 | 2 |
|
126 | 86 | 40 | 3 | 0 | 2 |
|
122 | 88 | 34 | 1 | 0 | 1 |
|
122 | 88 | 34 | 1 | 0 | 1 |
|
77 | 58 | 19 | 0 | 0 | 0 |
|
77 | 58 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 158 | 26.3 | 51 | 3 |
|
6 | 158 | 26.3 | 51 | 3 |
|
4 | 2 | 0.5 | 2 | 0 |
|
4 | 2 | 0.5 | 2 | 0 |
|
3 | 89 | 29.7 | 39 | 0 |
|
3 | 89 | 29.7 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 10-11 | 11-17 | 2-6 | 0-0 | 0-0 |
|
1-1 | 10-11 | 11-17 | 2-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3068 | 58 | 43.2 | 1 | 45 | 429 | 21 | 35.8 |
|
72 | 3068 | 58 | 43.2 | 1 | 45 | 429 | 21 | 35.8 |
|
3 | 144 | 57 | 48 | 0 | 2 | 30 | 0 | 38 |
|
3 | 144 | 57 | 48 | 0 | 2 | 30 | 0 | 38 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
51 | 6 | 12.1 | 66 | 1 |
|
51 | 6 | 12.1 | 66 | 1 |
|
8 | 2 | 6.9 | 12 | 0 |
|
8 | 2 | 6.9 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 741 | 26.5 | 96 | 1 |
|
28 | 0 | 741 | 26.5 | 96 | 1 |
|
12 | 0 | 319 | 26.6 | 101 | 1 |
|
12 | 0 | 319 | 26.6 | 101 | 1 |
|
6 | 0 | 138 | 23 | 30 | 0 |
|
6 | 0 | 138 | 23 | 30 | 0 |