TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2275 YDS |
Boomer Esiason | 2275 YDS |
Bubby Brister | 726 YDS |
Rushing Yards
|
795 YDS |
Adrian Murrell | 795 YDS |
Brad Baxter | 296 YDS |
Receiving Yards
|
726 YDS |
Wayne Chrebet | 726 YDS |
Johnny Mitchell | 497 YDS |
Top Defense
Tackles
|
110 |
Victor Green | 110 |
Mo Lewis | 81 |
Interceptions
|
6 |
Otis Smith | 6 |
Gary Jones | 2 |
TEAM STATISTICS
-
254TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
78 159 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 149 29
-
65 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 225
-
10 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 14
-
4067TOTAL OFFENSIVE YARDS4756
-
1001 4.1OFFENSE Plays Average Yards1066 4.5
-
1279TOTAL RUSHING YARDS2016
-
365 3.5RUSHING Plays Average Yards526 3.8
-
3129TOTAL PASSING YARDS2740
-
330 589 24 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average263 497 17 5.5
-
47SACKS43
-
17 / 21FIELD GOALS30 / 41
-
25TOUCHDOWNS42
-
2 20 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 21 0 6
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
389 | 221 | 2275 | 56.8 | 5.8 | 16 | 4.1 | 15 | 3.9 | 43 | 27 | 198 | 71.4 |
|
389 | 221 | 2275 | 56.8 | 5.8 | 16 | 4.1 | 15 | 3.9 | 43 | 27 | 198 | 71.4 |
|
170 | 93 | 726 | 54.7 | 4.3 | 4 | 2.4 | 8 | 4.7 | 32 | 16 | 122 | 53.7 |
|
170 | 93 | 726 | 54.7 | 4.3 | 4 | 2.4 | 8 | 4.7 | 32 | 16 | 122 | 53.7 |
|
29 | 16 | 128 | 55.2 | 4.4 | 0 | 0 | 1 | 3.4 | 32 | 4 | 21 | 52.1 |
|
29 | 16 | 128 | 55.2 | 4.4 | 0 | 0 | 1 | 3.4 | 32 | 4 | 21 | 52.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
192 | 795 | 4.1 | 30 | 1 |
|
192 | 795 | 4.1 | 30 | 1 |
|
85 | 296 | 3.5 | 26 | 1 |
|
85 | 296 | 3.5 | 26 | 1 |
|
43 | 121 | 2.8 | 14 | 0 |
|
43 | 121 | 2.8 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 465 | 6.6 | 43 | 2 |
|
71 | 465 | 6.6 | 43 | 2 |
|
66 | 726 | 11 | 32 | 4 |
|
66 | 726 | 11 | 32 | 4 |
|
45 | 497 | 11 | 43 | 5 |
|
45 | 497 | 11 | 43 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
144 | 110 | 34 | 2 | 0 | 0 |
|
144 | 110 | 34 | 2 | 0 | 0 |
|
111 | 81 | 30 | 5 | 0 | 2 |
|
111 | 81 | 30 | 5 | 0 | 2 |
|
90 | 58 | 32 | 1.5 | 0 | 1 |
|
90 | 58 | 32 | 1.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 101 | 16.8 | 49 | 1 |
|
6 | 101 | 16.8 | 49 | 1 |
|
2 | 51 | 25.5 | 49 | 1 |
|
2 | 51 | 25.5 | 49 | 1 |
|
2 | 39 | 19.5 | 39 | 0 |
|
2 | 39 | 19.5 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 8-10 | 3-3 | 0-0 | 0-0 |
|
0-0 | 4-4 | 8-10 | 3-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
100 | 4090 | 67 | 41.3 | 1 | 59 | 703 | 23 | 32.2 |
|
100 | 4090 | 67 | 41.3 | 1 | 59 | 703 | 23 | 32.2 |
|
5 | 238 | 61 | 47.6 | 0 | 3 | 50 | 0 | 33.6 |
|
5 | 238 | 61 | 47.6 | 0 | 3 | 50 | 0 | 33.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 8 | 6.9 | 20 | 0 |
|
21 | 8 | 6.9 | 20 | 0 |
|
17 | 9 | 10.5 | 22 | 0 |
|
17 | 9 | 10.5 | 22 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 705 | 21.4 | 57 | 0 |
|
33 | 0 | 705 | 21.4 | 57 | 0 |
|
20 | 0 | 553 | 27.6 | 58 | 0 |
|
20 | 0 | 553 | 27.6 | 58 | 0 |
|
8 | 0 | 166 | 20.8 | 46 | 0 |
|
8 | 0 | 166 | 20.8 | 46 | 0 |