TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3421 YDS | |
| Boomer Esiason | 3421 YDS |
| Browning Nagle | 71 YDS |
Rushing Yards
| 821 YDS | |
| Johnny Johnson | 821 YDS |
| Brad Baxter | 559 YDS |
Top Defense
Tackles
| 88 | |
| Kyle Clifton | 88 |
| Mo Lewis | 85 |
Interceptions
| 6 | |
| Brian Washington | 6 |
| Ronnie Lott | 3 |
TEAM STATISTICS
- 304TOTAL FIRST DOWNS TOTAL 1ST DOWNS266
- 106 173 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 161 12
- 92 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 200
- 10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
- 5212TOTAL OFFENSIVE YARDS4712
- 1031 5.1OFFENSE Plays Average Yards949 5
- 1880TOTAL RUSHING YARDS1473
- 521 3.6RUSHING Plays Average Yards420 3.5
- 3492TOTAL PASSING YARDS3239
- 294 489 12 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 497 19 6.5
- 21SACKS32
- 17 / 26FIELD GOALS21 / 26
- 31TOUCHDOWNS26
- 14 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 15 0 3
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 288 | 3421 | 60.9 | 7.2 | 16 | 3.4 | 11 | 2.3 | 77 | 18 | 139 | 84.5 | |
| 473 | 288 | 3421 | 60.9 | 7.2 | 16 | 3.4 | 11 | 2.3 | 77 | 18 | 139 | 84.5 | |
| 14 | 6 | 71 | 42.9 | 5.1 | 0 | 0 | 0 | 0 | 18 | 3 | 21 | 58.9 | |
| 14 | 6 | 71 | 42.9 | 5.1 | 0 | 0 | 0 | 0 | 18 | 3 | 21 | 58.9 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 198 | 821 | 4.2 | 57 | 3 | |
| 198 | 821 | 4.2 | 57 | 3 | |
| 174 | 559 | 3.2 | 16 | 7 | |
| 174 | 559 | 3.2 | 16 | 7 | |
| 59 | 221 | 3.8 | 24 | 1 | |
| 59 | 221 | 3.8 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 641 | 9.6 | 48 | 1 | |
| 67 | 641 | 9.6 | 48 | 1 | |
| 64 | 843 | 13.2 | 51 | 1 | |
| 64 | 843 | 13.2 | 51 | 1 | |
| 40 | 531 | 13.3 | 77 | 4 | |
| 40 | 531 | 13.3 | 77 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 136 | 88 | 48 | 1 | 0 | 1 | |
| 136 | 88 | 48 | 1 | 0 | 1 | |
| 114 | 85 | 29 | 4 | 0 | 2 | |
| 114 | 85 | 29 | 4 | 0 | 2 | |
| 104 | 70 | 34 | 1 | 0 | 4 | |
| 104 | 70 | 34 | 1 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 128 | 21.3 | 62 | 1 | |
| 6 | 128 | 21.3 | 62 | 1 | |
| 3 | 35 | 11.7 | 29 | 0 | |
| 3 | 35 | 11.7 | 29 | 0 | |
| 2 | 22 | 11 | 22 | 0 | |
| 2 | 22 | 11 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-8 | 4-5 | 5-10 | 0-0 | 0-0 | |
| 1-1 | 7-8 | 4-5 | 5-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 2806 | 71 | 38.4 | 0 | 26 | 156 | 21 | 34.4 | |
| 73 | 2806 | 71 | 38.4 | 0 | 26 | 156 | 21 | 34.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 4 | 9.2 | 20 | 0 | |
| 17 | 4 | 9.2 | 20 | 0 | |
| 14 | 8 | 7.1 | 16 | 0 | |
| 14 | 8 | 7.1 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 342 | 14.9 | 23 | 0 | |
| 23 | 0 | 342 | 14.9 | 23 | 0 | |
| 9 | 0 | 126 | 14 | 27 | 0 | |
| 9 | 0 | 126 | 14 | 27 | 0 | |
| 7 | 0 | 102 | 14.6 | 28 | 0 | |
| 7 | 0 | 102 | 14.6 | 28 | 0 |