TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2280 YDS |
Browning Nagle | 2280 YDS |
Ken O'Brien | 642 YDS |
Rushing Yards
|
698 YDS |
Brad Baxter | 698 YDS |
Blair Thomas | 440 YDS |
Top Defense
Interceptions
|
6 |
Michael Brim | 6 |
Brian Washington | 6 |
TEAM STATISTICS
-
252TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
-
94 137 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 145 20
-
65 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 201
-
11 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
4431TOTAL OFFENSIVE YARDS4880
-
958 4.6OFFENSE Plays Average Yards961 5.1
-
1752TOTAL RUSHING YARDS1919
-
424 4.1RUSHING Plays Average Yards460 4.2
-
2962TOTAL PASSING YARDS2961
-
251 495 24 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average257 465 21 6.4
-
39SACKS36
-
19 / 30FIELD GOALS23 / 31
-
23TOUCHDOWNS35
-
8 12 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 19 0 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
387 | 192 | 2280 | 49.6 | 5.9 | 7 | 1.8 | 17 | 4.4 | 51 | 27 | 215 | 55.7 |
|
387 | 192 | 2280 | 49.6 | 5.9 | 7 | 1.8 | 17 | 4.4 | 51 | 27 | 215 | 55.7 |
|
98 | 55 | 642 | 56.1 | 6.6 | 5 | 5.1 | 6 | 6.1 | 55 | 10 | 61 | 67.6 |
|
98 | 55 | 642 | 56.1 | 6.6 | 5 | 5.1 | 6 | 6.1 | 55 | 10 | 61 | 67.6 |
|
9 | 4 | 40 | 44.4 | 4.4 | 0 | 0 | 1 | 11.1 | 19 | 2 | 7 | 18.1 |
|
9 | 4 | 40 | 44.4 | 4.4 | 0 | 0 | 1 | 11.1 | 19 | 2 | 7 | 18.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
152 | 698 | 4.6 | 30 | 6 |
|
152 | 698 | 4.6 | 30 | 6 |
|
97 | 440 | 4.5 | 19 | 0 |
|
97 | 440 | 4.5 | 19 | 0 |
|
43 | 170 | 4 | 18 | 0 |
|
43 | 170 | 4 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 724 | 12.7 | 37 | 1 |
|
57 | 724 | 12.7 | 37 | 1 |
|
50 | 726 | 14.5 | 48 | 4 |
|
50 | 726 | 14.5 | 48 | 4 |
|
31 | 311 | 10 | 32 | 2 |
|
31 | 311 | 10 | 32 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
115 | 91 | 24 | 2 | 0 | 3 |
|
115 | 91 | 24 | 2 | 0 | 3 |
|
94 | 80 | 14 | 1 | 0 | 0 |
|
94 | 80 | 14 | 1 | 0 | 0 |
|
90 | 64 | 26 | 1 | 0 | 2 |
|
90 | 64 | 26 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 139 | 23.2 | 77 | 1 |
|
6 | 139 | 23.2 | 77 | 1 |
|
6 | 59 | 9.8 | 23 | 1 |
|
6 | 59 | 9.8 | 23 | 1 |
|
2 | 18 | 9 | 18 | 0 |
|
2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 2-3 | 5-7 | 7-9 | 0-0 | 0-0 |
|
2-2 | 2-3 | 5-7 | 7-9 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-2 | 1-5 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-2 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2993 | 65 | 41 | 0 | 26 | 189 | 21 | 37.6 |
|
73 | 2993 | 65 | 41 | 0 | 26 | 189 | 21 | 37.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 9 | 7.4 | 21 | 0 |
|
28 | 9 | 7.4 | 21 | 0 |
|
2 | 0 | 12 | 12 | 0 |
|
2 | 0 | 12 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 492 | 17.6 | 32 | 0 |
|
28 | 0 | 492 | 17.6 | 32 | 0 |
|
22 | 0 | 420 | 19.1 | 45 | 0 |
|
22 | 0 | 420 | 19.1 | 45 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |