TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3300 YDS |
Ken O'Brien | 3300 YDS |
Troy Taylor | 76 YDS |
Rushing Yards
|
728 YDS |
Blair Thomas | 728 YDS |
Brad Baxter | 666 YDS |
Top Defense
Tackles
|
89 |
Kyle Clifton | 89 |
James Hasty | 76 |
Sacks
|
10 |
Jeff Lageman | 10 |
Dennis Byrd | 7 |
Interceptions
|
4 |
Michael Brim | 4 |
James Hasty | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 185 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5315TOTAL OFFENSIVE YARDS4980
-
1059 5OFFENSE Plays Average Yards954 5.2
-
2160TOTAL RUSHING YARDS1442
-
523 4.1RUSHING Plays Average Yards379 3.8
-
3429TOTAL PASSING YARDS3539
-
295 503 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average331 540 18 6.6
-
33SACKS35
-
30 / 43FIELD GOALS26 / 38
-
32TOUCHDOWNS31
-
17 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 21 1 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
489 | 287 | 3300 | 58.7 | 6.8 | 10 | 2 | 11 | 2.2 | 53 | 33 | 273 | 76.6 |
|
489 | 287 | 3300 | 58.7 | 6.8 | 10 | 2 | 11 | 2.2 | 53 | 33 | 273 | 76.6 |
|
10 | 5 | 76 | 50 | 7.6 | 1 | 10 | 1 | 10 | 51 | 0 | 0 | 69.2 |
|
10 | 5 | 76 | 50 | 7.6 | 1 | 10 | 1 | 10 | 51 | 0 | 0 | 69.2 |
|
2 | 1 | 10 | 50 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 64.6 |
|
2 | 1 | 10 | 50 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 64.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
189 | 728 | 3.8 | 25 | 3 |
|
189 | 728 | 3.8 | 25 | 3 |
|
184 | 666 | 3.6 | 31 | 11 |
|
184 | 666 | 3.6 | 31 | 11 |
|
62 | 345 | 5.6 | 47 | 0 |
|
62 | 345 | 5.6 | 47 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 963 | 13 | 32 | 0 |
|
74 | 963 | 13 | 32 | 0 |
|
70 | 987 | 14.1 | 53 | 5 |
|
70 | 987 | 14.1 | 53 | 5 |
|
30 | 195 | 6.5 | 18 | 1 |
|
30 | 195 | 6.5 | 18 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
123 | 89 | 34 | 1 | 0 | 3 |
|
123 | 89 | 34 | 1 | 0 | 3 |
|
97 | 76 | 21 | 2 | 0 | 1 |
|
97 | 76 | 21 | 2 | 0 | 1 |
|
94 | 76 | 18 | 0 | 0 | 0 |
|
94 | 76 | 18 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 52 | 13 | 24 | 0 |
|
4 | 52 | 13 | 24 | 0 |
|
3 | 39 | 13 | 39 | 0 |
|
3 | 39 | 13 | 39 | 0 |
|
3 | 168 | 56 | 83 | 2 |
|
3 | 168 | 56 | 83 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 13-16 | 9-11 | 1-5 | 0-0 | 0-0 |
|
3-3 | 13-16 | 9-11 | 1-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2521 | 61 | 39.4 | 0 | 29 | 164 | 14 | 34.6 |
|
64 | 2521 | 61 | 39.4 | 0 | 29 | 164 | 14 | 34.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 10 | 6.8 | 25 | 0 |
|
23 | 10 | 6.8 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 599 | 20.7 | 50 | 0 |
|
29 | 0 | 599 | 20.7 | 50 | 0 |
|
10 | 0 | 100 | 10 | 31 | 0 |
|
10 | 0 | 100 | 10 | 31 | 0 |
|
8 | 0 | 172 | 21.5 | 53 | 0 |
|
8 | 0 | 172 | 21.5 | 53 | 0 |