TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2855 YDS | |
| Ken O'Brien | 2855 YDS |
| Tony Eason | 155 YDS |
Rushing Yards
| 620 YDS | |
| Blair Thomas | 620 YDS |
| Brad Baxter | 539 YDS |
Top Defense
Tackles
| 0 | |
| Dennis Byrd | 0 |
| Kyle Clifton | 0 |
Sacks
| 13 | |
| Dennis Byrd | 13 |
| Darrell Davis | 5 |
Interceptions
| 5 | |
| Erik McMillan | 5 |
| Kyle Clifton | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 186 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4888TOTAL OFFENSIVE YARDS5455
- 967 5OFFENSE Plays Average Yards977 5.6
- 2127TOTAL RUSHING YARDS2018
- 476 4.5RUSHING Plays Average Yards423 4.8
- 3059TOTAL PASSING YARDS3437
- 246 451 11 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 516 18 6.7
- 40SACKS38
- 23 / 26FIELD GOALS24 / 32
- 31TOUCHDOWNS39
- 16 14 1 0TOUCHDOWNS Rushing Passing Returns Defensive15 23 1 0
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 226 | 2855 | 55 | 7 | 13 | 3.2 | 10 | 2.4 | 69 | 34 | 262 | 77.3 | |
| 411 | 226 | 2855 | 55 | 7 | 13 | 3.2 | 10 | 2.4 | 69 | 34 | 262 | 77.3 | |
| 28 | 13 | 155 | 46.4 | 5.5 | 0 | 0 | 1 | 3.6 | 31 | 4 | 35 | 49 | |
| 28 | 13 | 155 | 46.4 | 5.5 | 0 | 0 | 1 | 3.6 | 31 | 4 | 35 | 49 | |
| 10 | 7 | 49 | 70 | 4.9 | 1 | 10 | 0 | 0 | 15 | 2 | 3 | 114.2 | |
| 10 | 7 | 49 | 70 | 4.9 | 1 | 10 | 0 | 0 | 15 | 2 | 3 | 114.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 124 | 539 | 4.4 | 28 | 6 | |
| 124 | 539 | 4.4 | 28 | 6 | |
| 123 | 620 | 5 | 41 | 1 | |
| 123 | 620 | 5 | 41 | 1 | |
| 99 | 458 | 4.6 | 29 | 6 | |
| 99 | 458 | 4.6 | 29 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 757 | 13.3 | 46 | 6 | |
| 57 | 757 | 13.3 | 46 | 6 | |
| 44 | 692 | 15.7 | 69 | 6 | |
| 44 | 692 | 15.7 | 69 | 6 | |
| 40 | 334 | 8.4 | 25 | 1 | |
| 40 | 334 | 8.4 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 13 | 1 | 0 | |
| 0 | 0 | 0 | 13 | 1 | 0 | |
| 0 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 92 | 18.4 | 25 | 0 | |
| 5 | 92 | 18.4 | 25 | 0 | |
| 3 | 49 | 16.3 | 39 | 0 | |
| 3 | 49 | 16.3 | 39 | 0 | |
| 3 | 22 | 7.3 | 13 | 0 | |
| 3 | 22 | 7.3 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 12-12 | 6-7 | 3-5 | 0-0 | 0-0 | |
| 2-2 | 12-12 | 6-7 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2363 | 58 | 40 | 0 | 33 | 257 | 18 | 34.7 | |
| 59 | 2363 | 58 | 40 | 0 | 33 | 257 | 18 | 34.7 | |
| 1 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 12 | |
| 1 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 12 | |
| 1 | 23 | 23 | 23 | 0 | 1 | 12 | 0 | 11 | |
| 1 | 23 | 23 | 23 | 0 | 1 | 12 | 0 | 11 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 4 | 9.1 | 20 | 0 | |
| 17 | 4 | 9.1 | 20 | 0 | |
| 11 | 7 | 15 | 98 | 1 | |
| 11 | 7 | 15 | 98 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 43 | 0 | 787 | 18.3 | 35 | 0 | |
| 43 | 0 | 787 | 18.3 | 35 | 0 | |
| 7 | 0 | 158 | 22.6 | 38 | 0 | |
| 7 | 0 | 158 | 22.6 | 38 | 0 | |
| 5 | 0 | 89 | 17.8 | 25 | 0 | |
| 5 | 0 | 89 | 17.8 | 25 | 0 |