TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3690 YDS |
Ken O'Brien | 3690 YDS |
Pat Ryan | 342 YDS |
Rushing Yards
|
856 YDS |
Freeman McNeil | 856 YDS |
Johnny Hector | 605 YDS |
Top Defense
Tackles
|
67 |
Kyle Clifton | 67 |
Harry Hamilton | 66 |
Sacks
|
4 |
Bobby Humphery | 4 |
Joe Klecko | 4 |
Interceptions
|
6 |
Jerry Holmes | 6 |
Lester Lyles | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 216 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5375TOTAL OFFENSIVE YARDS6045
-
1072 5OFFENSE Plays Average Yards1082 5.6
-
1729TOTAL RUSHING YARDS1661
-
490 3.5RUSHING Plays Average Yards450 3.7
-
4032TOTAL PASSING YARDS4389
-
334 537 21 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average348 603 20 7.3
-
45SACKS28
-
16 / 19FIELD GOALS16 / 27
-
45TOUCHDOWNS48
-
16 27 2 0TOUCHDOWNS Rushing Passing Returns Defensive12 35 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
482 | 300 | 3690 | 62.2 | 7.7 | 25 | 5.2 | 20 | 4.2 | 83 | 40 | 353 | 85.8 |
|
482 | 300 | 3690 | 62.2 | 7.7 | 25 | 5.2 | 20 | 4.2 | 83 | 40 | 353 | 85.8 |
|
55 | 34 | 342 | 61.8 | 6.2 | 2 | 3.6 | 1 | 1.8 | 36 | 5 | 33 | 84 |
|
55 | 34 | 342 | 61.8 | 6.2 | 2 | 3.6 | 1 | 1.8 | 36 | 5 | 33 | 84 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
214 | 856 | 4 | 40 | 5 |
|
214 | 856 | 4 | 40 | 5 |
|
164 | 605 | 3.7 | 41 | 8 |
|
164 | 605 | 3.7 | 41 | 8 |
|
47 | 109 | 2.3 | 9 | 2 |
|
47 | 109 | 2.3 | 9 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 1176 | 13.8 | 62 | 8 |
|
85 | 1176 | 13.8 | 62 | 8 |
|
69 | 675 | 9.8 | 36 | 4 |
|
69 | 675 | 9.8 | 36 | 4 |
|
49 | 410 | 8.4 | 26 | 1 |
|
49 | 410 | 8.4 | 26 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 67 | 24 | 0 | 0 | 1 |
|
91 | 67 | 24 | 0 | 0 | 1 |
|
78 | 63 | 15 | 1 | 0 | 3 |
|
78 | 63 | 15 | 1 | 0 | 3 |
|
77 | 66 | 11 | 0 | 0 | 2 |
|
77 | 66 | 11 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 29 | 4.8 | 28 | 0 |
|
6 | 29 | 4.8 | 28 | 0 |
|
5 | 36 | 7.2 | 22 | 0 |
|
5 | 36 | 7.2 | 22 | 0 |
|
5 | 36 | 7.2 | 26 | 0 |
|
5 | 36 | 7.2 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 4-4 | 5-8 | 0-0 | 0-0 |
|
1-1 | 5-5 | 4-4 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3353 | 55 | 39.4 | 0 | 36 | 165 | 27 | 36.1 |
|
85 | 3353 | 55 | 39.4 | 0 | 36 | 165 | 27 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 8 | 8.3 | 27 | 0 |
|
35 | 8 | 8.3 | 27 | 0 |
|
4 | 1 | 13 | 28 | 0 |
|
4 | 1 | 13 | 28 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 655 | 23.4 | 96 | 1 |
|
28 | 0 | 655 | 23.4 | 96 | 1 |
|
13 | 0 | 322 | 24.8 | 93 | 1 |
|
13 | 0 | 322 | 24.8 | 93 | 1 |
|
7 | 0 | 71 | 10.1 | 19 | 0 |
|
7 | 0 | 71 | 10.1 | 19 | 0 |