TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3888 YDS | |
| Ken O'Brien | 3888 YDS |
| Pat Ryan | 95 YDS |
Rushing Yards
| 1331 YDS | |
| Freeman McNeil | 1331 YDS |
| Johnny Hector | 572 YDS |
Receiving Yards
| 879 YDS | |
| Mickey Shuler | 879 YDS |
| Wesley Walker | 725 YDS |
Top Defense
Tackles
| 92 | |
| Lance Mehl | 92 |
| Kyle Clifton | 71 |
Interceptions
| 4 | |
| Kerry Glenn | 4 |
| Bobby Jackson | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 154 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5894TOTAL OFFENSIVE YARDS4772
- 1123 5.2OFFENSE Plays Average Yards989 4.8
- 2312TOTAL RUSHING YARDS1516
- 564 4.1RUSHING Plays Average Yards433 3.5
- 3983TOTAL PASSING YARDS3256
- 303 497 8 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 507 22 6.4
- 62SACKS49
- 26 / 34FIELD GOALS18 / 25
- 44TOUCHDOWNS30
- 18 25 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 17 1 2
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | 297 | 3888 | 60.9 | 8 | 25 | 5.1 | 8 | 1.6 | 96 | 62 | 399 | 96.2 | |
| 488 | 297 | 3888 | 60.9 | 8 | 25 | 5.1 | 8 | 1.6 | 96 | 62 | 399 | 96.2 | |
| 9 | 6 | 95 | 66.7 | 10.6 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 101.6 | |
| 9 | 6 | 95 | 66.7 | 10.6 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 101.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 294 | 1331 | 4.5 | 69 | 3 | |
| 294 | 1331 | 4.5 | 69 | 3 | |
| 145 | 572 | 3.9 | 22 | 6 | |
| 145 | 572 | 3.9 | 22 | 6 | |
| 55 | 158 | 2.9 | 30 | 8 | |
| 55 | 158 | 2.9 | 30 | 8 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 879 | 11.6 | 35 | 7 | |
| 76 | 879 | 11.6 | 35 | 7 | |
| 46 | 662 | 14.4 | 78 | 3 | |
| 46 | 662 | 14.4 | 78 | 3 | |
| 39 | 534 | 13.7 | 39 | 4 | |
| 39 | 534 | 13.7 | 39 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 92 | 27 | 5.5 | 0 | 1 | |
| 119 | 92 | 27 | 5.5 | 0 | 1 | |
| 102 | 71 | 31 | 0 | 0 | 2 | |
| 102 | 71 | 31 | 0 | 0 | 2 | |
| 59 | 45 | 14 | 7.5 | 0 | 2 | |
| 59 | 45 | 14 | 7.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 15 | 3.8 | 15 | 1 | |
| 4 | 15 | 3.8 | 15 | 1 | |
| 4 | 8 | 2 | 8 | 0 | |
| 4 | 8 | 2 | 8 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 11-11 | 6-8 | 4-8 | 0-0 | 0-0 | |
| 2-2 | 11-11 | 6-8 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 2978 | 66 | 40.2 | 0 | 36 | 319 | 23 | 33.8 | |
| 74 | 2978 | 66 | 40.2 | 0 | 36 | 319 | 23 | 33.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 5 | 9.3 | 46 | 0 | |
| 16 | 5 | 9.3 | 46 | 0 | |
| 14 | 4 | 10.5 | 40 | 0 | |
| 14 | 4 | 10.5 | 40 | 0 | |
| 6 | 1 | 10.8 | 22 | 0 | |
| 6 | 1 | 10.8 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 363 | 21.4 | 56 | 0 | |
| 17 | 0 | 363 | 21.4 | 56 | 0 | |
| 11 | 0 | 274 | 24.9 | 47 | 0 | |
| 11 | 0 | 274 | 24.9 | 47 | 0 | |
| 10 | 0 | 227 | 22.7 | 58 | 0 | |
| 10 | 0 | 227 | 22.7 | 58 | 0 |