TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 1070 YDS | |
| Freeman McNeil | 1070 YDS |
| Johnny Hector | 531 YDS |
Receiving Yards
| 782 YDS | |
| Mickey Shuler | 782 YDS |
| Wesley Walker | 623 YDS |
Top Defense
Tackles
| 93 | |
| Lance Mehl | 93 |
| Kyle Clifton | 64 |
Sacks
| 22 | |
| Mark Gastineau | 22 |
| Lance Mehl | 5 |
Interceptions
| 4 | |
| Russell Carter | 4 |
| Greg Buttle | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 198 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5153TOTAL OFFENSIVE YARDS5574
- 1043 4.9OFFENSE Plays Average Yards1053 5.3
- 2189TOTAL RUSHING YARDS2064
- 504 4.3RUSHING Plays Average Yards497 4.2
- 3341TOTAL PASSING YARDS3502
- 272 488 21 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 511 15 6.8
- 52SACKS44
- 17 / 24FIELD GOALS26 / 37
- 38TOUCHDOWNS40
- 17 20 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 24 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 156 | 1939 | 54.7 | 6.8 | 14 | 4.9 | 14 | 4.9 | 44 | 30 | 214 | 72 | |
| 285 | 156 | 1939 | 54.7 | 6.8 | 14 | 4.9 | 14 | 4.9 | 44 | 30 | 214 | 72 | |
| 203 | 116 | 1402 | 57.1 | 6.9 | 6 | 3 | 7 | 3.4 | 49 | 22 | 168 | 74 | |
| 203 | 116 | 1402 | 57.1 | 6.9 | 6 | 3 | 7 | 3.4 | 49 | 22 | 168 | 74 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 229 | 1070 | 4.7 | 53 | 5 | |
| 229 | 1070 | 4.7 | 53 | 5 | |
| 124 | 531 | 4.3 | 64 | 1 | |
| 124 | 531 | 4.3 | 64 | 1 | |
| 35 | 130 | 3.7 | 24 | 7 | |
| 35 | 130 | 3.7 | 24 | 7 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 782 | 11.5 | 49 | 6 | |
| 68 | 782 | 11.5 | 49 | 6 | |
| 41 | 623 | 15.2 | 44 | 7 | |
| 41 | 623 | 15.2 | 44 | 7 | |
| 32 | 470 | 14.7 | 37 | 1 | |
| 32 | 470 | 14.7 | 37 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 93 | 32 | 5 | 0 | 3 | |
| 125 | 93 | 32 | 5 | 0 | 3 | |
| 81 | 64 | 17 | 0 | 0 | 0 | |
| 81 | 64 | 17 | 0 | 0 | 0 | |
| 65 | 55 | 10 | 22 | 0 | 5 | |
| 65 | 55 | 10 | 22 | 0 | 5 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 26 | 6.5 | 19 | 0 | |
| 4 | 26 | 6.5 | 19 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 16 | 8 | 16 | 0 | |
| 2 | 16 | 8 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 5-6 | 7-8 | 2-5 | 0-0 | 0-0 | |
| 2-2 | 5-6 | 7-8 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 2935 | 64 | 39.7 | 1 | 37 | 242 | 19 | 34.2 | |
| 75 | 2935 | 64 | 39.7 | 1 | 37 | 242 | 19 | 34.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 10 | 8.8 | 33 | 0 | |
| 28 | 10 | 8.8 | 33 | 0 | |
| 4 | 2 | 11 | 18 | 0 | |
| 4 | 2 | 11 | 18 | 0 | |
| 2 | 0 | 12.5 | 20 | 0 | |
| 2 | 0 | 12.5 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 521 | 22.6 | 73 | 0 | |
| 23 | 0 | 521 | 22.6 | 73 | 0 | |
| 22 | 0 | 675 | 30.7 | 97 | 1 | |
| 22 | 0 | 675 | 30.7 | 97 | 1 | |
| 10 | 0 | 224 | 22.4 | 52 | 0 | |
| 10 | 0 | 224 | 22.4 | 52 | 0 |