TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|  | 3478 YDS | 
| Richard Todd | 3478 YDS | 
| Pat Ryan | 259 YDS | 
Rushing Yards
|  | 654 YDS | 
| Freeman McNeil | 654 YDS | 
| Dwayne Crutchfield | 571 YDS | 
Receiving Yards
|  | 868 YDS | 
| Wesley Walker | 868 YDS | 
| Lam Jones | 734 YDS | 
Top Defense
Tackles
|  | 98 | 
| Lance Mehl | 98 | 
| Bob Crable | 88 | 
Interceptions
|  | 7 | 
| Lance Mehl | 7 | 
| Jerry Holmes | 3 | 
TEAM STATISTICS
- 
            0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 
            0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 152 0
- 
            0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 
            0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 
            5485TOTAL OFFENSIVE YARDS5294
- 
            1074 5.1OFFENSE Plays Average Yards1057 5
- 
            2068TOTAL RUSHING YARDS2378
- 
            474 4.4RUSHING Plays Average Yards547 4.4
- 
            3742TOTAL PASSING YARDS2923
- 
            330 559 28 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average269 463 22 6.3
- 
            43SACKS48
- 
            16 / 24FIELD GOALS20 / 28
- 
            37TOUCHDOWNS39
- 
            11 21 1 4TOUCHDOWNS Rushing Passing Returns Defensive13 22 1 3
- 
              -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 518 | 308 | 3478 | 59.5 | 6.7 | 18 | 3.5 | 26 | 5 | 64 | 42 | 314 | 70.3 | 
|  | 518 | 308 | 3478 | 59.5 | 6.7 | 18 | 3.5 | 26 | 5 | 64 | 42 | 314 | 70.3 | 
|  | 40 | 21 | 259 | 52.5 | 6.5 | 2 | 5 | 2 | 5 | 36 | 1 | 3 | 68.6 | 
|  | 40 | 21 | 259 | 52.5 | 6.5 | 2 | 5 | 2 | 5 | 36 | 1 | 3 | 68.6 | 
|  | 1 | 1 | 5 | 100 | 5 | 1 | 100 | 0 | 0 | 5 | 0 | 0 | 127.1 | 
|  | 1 | 1 | 5 | 100 | 5 | 1 | 100 | 0 | 0 | 5 | 0 | 0 | 127.1 | 
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD | 
|---|---|---|---|---|---|
|  | 160 | 654 | 4.1 | 19 | 1 | 
|  | 160 | 654 | 4.1 | 19 | 1 | 
|  | 137 | 571 | 4.2 | 17 | 3 | 
|  | 137 | 571 | 4.2 | 17 | 3 | 
|  | 51 | 354 | 6.9 | 78 | 1 | 
|  | 51 | 354 | 6.9 | 78 | 1 | 
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD | 
|---|---|---|---|---|---|
|  | 61 | 868 | 14.2 | 64 | 7 | 
|  | 61 | 868 | 14.2 | 64 | 7 | 
|  | 48 | 413 | 8.6 | 33 | 2 | 
|  | 48 | 413 | 8.6 | 33 | 2 | 
|  | 43 | 734 | 17.1 | 50 | 4 | 
|  | 43 | 734 | 17.1 | 50 | 4 | 
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F | 
|---|---|---|---|---|---|---|
|  | 144 | 98 | 46 | 2.5 | 0 | 0 | 
|  | 144 | 98 | 46 | 2.5 | 0 | 0 | 
|  | 109 | 88 | 21 | 2 | 0 | 4 | 
|  | 109 | 88 | 21 | 2 | 0 | 4 | 
|  | 87 | 73 | 14 | 2 | 0 | 0 | 
|  | 87 | 73 | 14 | 2 | 0 | 0 | 
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS | 
|---|---|---|---|---|---|
|  | 7 | 57 | 8.1 | 34 | 1 | 
|  | 7 | 57 | 8.1 | 34 | 1 | 
|  | 3 | 107 | 35.7 | 43 | 1 | 
|  | 3 | 107 | 35.7 | 43 | 1 | 
|  | 3 | 70 | 23.3 | 42 | 1 | 
|  | 3 | 70 | 23.3 | 42 | 1 | 
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | 
|---|---|---|---|---|---|---|
|  | 4-4 | 3-4 | 5-7 | 4-8 | 0-0 | 0-0 | 
|  | 4-4 | 3-4 | 5-7 | 4-8 | 0-0 | 0-0 | 
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | 
|---|---|---|---|---|---|---|---|---|---|
|  | 82 | 3218 | 56 | 39.7 | 1 | 47 | 367 | 17 | 34 | 
|  | 82 | 3218 | 56 | 39.7 | 1 | 47 | 367 | 17 | 34 | 
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|
|  | 23 | 4 | 12.5 | 76 | 1 | 
|  | 23 | 4 | 12.5 | 76 | 1 | 
|  | 12 | 8 | 9.1 | 21 | 0 | 
|  | 12 | 8 | 9.1 | 21 | 0 | 
|  | 2 | 3 | 6.5 | 9 | 0 | 
|  | 2 | 3 | 6.5 | 9 | 0 | 
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|---|
|  | 29 | 0 | 645 | 22.2 | 46 | 0 | 
|  | 29 | 0 | 645 | 22.2 | 46 | 0 | 
|  | 16 | 0 | 364 | 22.8 | 64 | 0 | 
|  | 16 | 0 | 364 | 22.8 | 64 | 0 | 
|  | 14 | 0 | 274 | 19.6 | 45 | 0 | 
|  | 14 | 0 | 274 | 19.6 | 45 | 0 |