TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2734 YDS |
Joe Namath | 2734 YDS |
Babe Parilli | 138 YDS |
Rushing Yards
|
695 YDS |
Matt Snell | 695 YDS |
Emerson Boozer | 604 YDS |
Receiving Yards
|
938 YDS |
Don Maynard | 938 YDS |
George Sauer | 745 YDS |
Top Defense
Interceptions
|
5 |
Bill Baird | 5 |
John Dockery | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 151 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1782TOTAL RUSHING YARDS1326
-
469 3.8RUSHING Plays Average Yards343 3.9
-
2939TOTAL PASSING YARDS2756
-
203 394 20 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average232 437 29 6.3
-
16SACKS42
-
32 / 47FIELD GOALS15 / 27
-
37TOUCHDOWNS32
-
14 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 22 0 3
-
25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
361 | 185 | 2734 | 51.2 | 7.6 | 19 | 5.3 | 17 | 4.7 | 60 | 13 | 117 | 74.3 |
|
361 | 185 | 2734 | 51.2 | 7.6 | 19 | 5.3 | 17 | 4.7 | 60 | 13 | 117 | 74.3 |
|
24 | 14 | 138 | 58.3 | 5.8 | 2 | 8.3 | 1 | 4.2 | 29 | 0 | 0 | 85.1 |
|
24 | 14 | 138 | 58.3 | 5.8 | 2 | 8.3 | 1 | 4.2 | 29 | 0 | 0 | 85.1 |
|
9 | 4 | 67 | 44.4 | 7.4 | 0 | 0 | 2 | 22.2 | 35 | 3 | 21 | 30.6 |
|
9 | 4 | 67 | 44.4 | 7.4 | 0 | 0 | 2 | 22.2 | 35 | 3 | 21 | 30.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
191 | 695 | 3.6 | 34 | 4 |
|
191 | 695 | 3.6 | 34 | 4 |
|
130 | 604 | 4.6 | 50 | 4 |
|
130 | 604 | 4.6 | 50 | 4 |
|
96 | 355 | 3.7 | 27 | 4 |
|
96 | 355 | 3.7 | 27 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 938 | 20 | 60 | 6 |
|
47 | 938 | 20 | 60 | 6 |
|
45 | 745 | 16.6 | 40 | 8 |
|
45 | 745 | 16.6 | 40 | 8 |
|
33 | 400 | 12.1 | 25 | 2 |
|
33 | 400 | 12.1 | 25 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 10 | 2 | 7 | 0 |
|
5 | 10 | 2 | 7 | 0 |
|
5 | 98 | 19.6 | 35 | 0 |
|
5 | 98 | 19.6 | 35 | 0 |
|
4 | 23 | 5.8 | 20 | 0 |
|
4 | 23 | 5.8 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
10-11 | 7-8 | 7-10 | 7-15 | 0-0 | 0-0 |
|
10-11 | 7-8 | 7-10 | 7-15 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2393 | 98 | 44.3 | 0 | 28 | 280 | 0 | 37.3 |
|
54 | 2393 | 98 | 44.3 | 0 | 28 | 280 | 0 | 37.3 |
|
2 | 89 | 46 | 44.5 | 0 | 0 | 0 | 0 | 44.5 |
|
2 | 89 | 46 | 44.5 | 0 | 0 | 0 | 0 | 44.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 4 | 6.9 | 22 | 0 |
|
34 | 4 | 6.9 | 22 | 0 |
|
4 | 2 | 5.2 | 7 | 0 |
|
4 | 2 | 5.2 | 7 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 750 | 24.2 | 45 | 0 |
|
31 | 0 | 750 | 24.2 | 45 | 0 |
|
7 | 0 | 120 | 17.1 | 23 | 0 |
|
7 | 0 | 120 | 17.1 | 23 | 0 |
|
3 | 0 | 74 | 24.7 | 28 | 0 |
|
3 | 0 | 74 | 24.7 | 28 | 0 |