TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1741 YDS |
Johnny Green | 1741 YDS |
Lee Grosscup | 855 YDS |
Rushing Yards
|
535 YDS |
Dick Christy | 535 YDS |
Bill Mathis | 245 YDS |
Receiving Yards
|
1130 YDS |
Art Powell | 1130 YDS |
Don Maynard | 1041 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 122 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1213TOTAL RUSHING YARDS2049
-
317 3.8RUSHING Plays Average Yards453 4.5
-
3161TOTAL PASSING YARDS2606
-
242 505 35 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average194 417 29 6.2
-
0SACKS36
-
13 / 28FIELD GOALS21 / 31
-
33TOUCHDOWNS52
-
9 20 2 1TOUCHDOWNS Rushing Passing Returns Defensive19 28 1 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
258 | 128 | 1741 | 49.6 | 6.8 | 10 | 3.9 | 18 | 7 | 63 | 0 | 0 | 55.4 |
|
258 | 128 | 1741 | 49.6 | 6.8 | 10 | 3.9 | 18 | 7 | 63 | 0 | 0 | 55.4 |
|
126 | 57 | 855 | 45.2 | 6.8 | 8 | 6.4 | 8 | 6.4 | 86 | 0 | 0 | 62.8 |
|
126 | 57 | 855 | 45.2 | 6.8 | 8 | 6.4 | 8 | 6.4 | 86 | 0 | 0 | 62.8 |
|
90 | 42 | 442 | 46.7 | 4.9 | 2 | 2.2 | 7 | 7.8 | 64 | 0 | 0 | 36.4 |
|
90 | 42 | 442 | 46.7 | 4.9 | 2 | 2.2 | 7 | 7.8 | 64 | 0 | 0 | 36.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
114 | 535 | 4.7 | 47 | 3 |
|
114 | 535 | 4.7 | 47 | 3 |
|
71 | 245 | 3.4 | 41 | 3 |
|
71 | 245 | 3.4 | 41 | 3 |
|
31 | 43 | 1.4 | 25 | 0 |
|
31 | 43 | 1.4 | 25 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 1130 | 17.7 | 80 | 8 |
|
64 | 1130 | 17.7 | 80 | 8 |
|
62 | 538 | 8.7 | 41 | 3 |
|
62 | 538 | 8.7 | 41 | 3 |
|
56 | 1041 | 18.6 | 86 | 8 |
|
56 | 1041 | 18.6 | 86 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
11 | 122 | 11.1 | 30 | 0 |
|
11 | 122 | 11.1 | 30 | 0 |
|
4 | 30 | 7.5 | 17 | 0 |
|
4 | 30 | 7.5 | 17 | 0 |
|
4 | 145 | 36.2 | 83 | 1 |
|
4 | 145 | 36.2 | 83 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 4-5 | 5-8 | 1-8 | 0-0 | 0-0 |
|
3-3 | 4-5 | 5-8 | 1-8 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
50 | 1998 | 62 | 40 | 0 | 14 | 187 | 0 | 36.2 |
|
50 | 1998 | 62 | 40 | 0 | 14 | 187 | 0 | 36.2 |
|
23 | 969 | 63 | 44 | 1 | 13 | 72 | 0 | 40.8 |
|
23 | 969 | 63 | 44 | 1 | 13 | 72 | 0 | 40.8 |
|
3 | 121 | 55 | 40.3 | 0 | 1 | 16 | 0 | 35 |
|
3 | 121 | 55 | 40.3 | 0 | 1 | 16 | 0 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 0 | 16.7 | 73 | 2 |
|
15 | 0 | 16.7 | 73 | 2 |
|
9 | 0 | 5.2 | 20 | 0 |
|
9 | 0 | 5.2 | 20 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 824 | 21.7 | 43 | 0 |
|
38 | 0 | 824 | 21.7 | 43 | 0 |
|
22 | 0 | 462 | 21 | 40 | 0 |
|
22 | 0 | 462 | 21 | 40 | 0 |
|
4 | 0 | 72 | 18 | 23 | 0 |
|
4 | 0 | 72 | 18 | 23 | 0 |