TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 846 YDS | |
| Bill Mathis | 846 YDS |
| Al Dorow | 317 YDS |
Receiving Yards
| 881 YDS | |
| Art Powell | 881 YDS |
| Don Maynard | 629 YDS |
Top Defense
Interceptions
| 6 | |
| Johnny Bookman | 6 |
| Hubert Bobo | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 121 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1678TOTAL RUSHING YARDS1880
- 426 3.9RUSHING Plays Average Yards414 4.5
- 2733TOTAL PASSING YARDS2797
- 204 460 32 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average211 462 25 6
- 41SACKS31
- 8 / 23FIELD GOALS14 / 29
- 40TOUCHDOWNS50
- 17 20 2 1TOUCHDOWNS Rushing Passing Returns Defensive20 26 1 3
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 | 197 | 2651 | 45 | 6 | 19 | 4.3 | 30 | 6.8 | 68 | 0 | 0 | 50.7 | |
| 438 | 197 | 2651 | 45 | 6 | 19 | 4.3 | 30 | 6.8 | 68 | 0 | 0 | 50.7 | |
| 21 | 7 | 82 | 33.3 | 3.9 | 1 | 4.8 | 2 | 9.5 | 35 | 0 | 0 | 22.4 | |
| 21 | 7 | 82 | 33.3 | 3.9 | 1 | 4.8 | 2 | 9.5 | 35 | 0 | 0 | 22.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 202 | 846 | 4.2 | 30 | 7 | |
| 202 | 846 | 4.2 | 30 | 7 | |
| 81 | 180 | 2.2 | 16 | 2 | |
| 81 | 180 | 2.2 | 16 | 2 | |
| 54 | 317 | 5.9 | 40 | 4 | |
| 54 | 317 | 5.9 | 40 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 881 | 12.4 | 48 | 5 | |
| 71 | 881 | 12.4 | 48 | 5 | |
| 43 | 629 | 14.6 | 45 | 8 | |
| 43 | 629 | 14.6 | 45 | 8 | |
| 29 | 521 | 18 | 68 | 1 | |
| 29 | 521 | 18 | 68 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 33 | 5.5 | 17 | 0 | |
| 6 | 33 | 5.5 | 17 | 0 | |
| 4 | 57 | 14.2 | 26 | 0 | |
| 4 | 57 | 14.2 | 26 | 0 | |
| 4 | 88 | 22 | 55 | 1 | |
| 4 | 88 | 22 | 55 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-5 | 0-3 | 2-5 | 1-2 | 0-0 | 0-0 | |
| 2-5 | 0-3 | 2-5 | 1-2 | 0-0 | 0-0 | |
| 1-1 | 1-1 | 1-3 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 1-1 | 1-3 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2821 | 70 | 42.7 | 0 | 18 | 252 | 0 | 38.9 | |
| 66 | 2821 | 70 | 42.7 | 0 | 18 | 252 | 0 | 38.9 | |
| 8 | 271 | 53 | 33.9 | 0 | 2 | 32 | 0 | 29.9 | |
| 8 | 271 | 53 | 33.9 | 0 | 2 | 32 | 0 | 29.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 0 | 21.3 | 70 | 2 | |
| 18 | 0 | 21.3 | 70 | 2 | |
| 2 | 0 | 6 | 10 | 0 | |
| 2 | 0 | 6 | 10 | 0 | |
| 2 | 0 | 3 | 3 | 0 | |
| 2 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 360 | 24 | 60 | 0 | |
| 15 | 0 | 360 | 24 | 60 | 0 | |
| 10 | 0 | 201 | 20.1 | 35 | 0 | |
| 10 | 0 | 201 | 20.1 | 35 | 0 | |
| 10 | 0 | 223 | 22.3 | 37 | 0 | |
| 10 | 0 | 223 | 22.3 | 37 | 0 |