Skip to main content
Advertising
02_Taylor_Tyrod

Tyrod Taylor

QB

#2

Experience: 15 years

Height: 6-1

Age: 35

Weight: 217 lbs

College: Virginia Tech

2024 SEASON

  • TDS
    3
  • INT
    0
  • YDS
    119
  • RTG
    128.6
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 8 6 75 58 7.2 19 1 1 3 37.5 0 3 18 94.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 5 5 100 47 9.4 19 1 0 2 40 0 3 18 145.4
January 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 1 3 1 33.3 11 3.7 11 0 1 1 33.3 0 0 0 5.6
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 2 8 6 75 58 7.2 19 1 1 3 37.5 0 3 18 94.8
Outside Own Division 2 3 1 33.3 11 3.7 11 0 1 1 33.3 0 0 0 5.6
vs Own Division 1 5 5 100 47 9.4 19 1 0 2 40 0 3 18 145.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 3 1 33.3 11 3.7 11 0 1 1 33.3 0 0 0 5.6
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 5 5 100 47 9.4 19 1 0 2 40 0 3 18 145.4
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 5 5 100 47 9.4 19 1 0 2 40 0 3 18 145.4
Ties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wins 2 3 1 33.3 11 3.7 11 0 1 1 33.3 0 0 0 5.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIAA Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FedExField 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 3 8 6 75 58 7.2 19 1 1 3 37.5 0 3 18 94.8
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising