Skip to main content
Advertising
02_Taylor_Tyrod

Tyrod Taylor

QB

#2

Experience: 15 years

Height: 6-1

Age: 35

Weight: 217 lbs

College: Virginia Tech

2024 SEASON

  • TDS
    3
  • INT
    0
  • YDS
    119
  • RTG
    128.6
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 3 2 66.7 30 10 25 0 0 1 33.3 1 0 0 99.3
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 5 26 15 57.7 149 5.7 23 0 1 7 26.9 1 3 30 58

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 25 15 60 149 6 23 0 1 7 28 1 3 30 60.2
November 2 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 2 3 2 66.7 30 10 25 0 0 1 33.3 1 0 0 99.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 29 17 58.6 179 6.2 25 0 1 8 27.6 2 3 30 62.3
vs NFC Teams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 3 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
vs Own Division 4 28 17 60.7 179 6.4 25 0 1 8 28.6 2 3 30 64.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cincinnati Bengals 2 28 17 60.7 179 6.4 25 0 1 8 28.6 2 3 30 64.4
Cleveland Browns 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Raiders 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Redskins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 25 15 60 149 6 23 0 1 7 28 1 3 30 60.2
Wins 6 4 2 50 30 7.5 25 0 0 1 25 1 0 0 75

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FedExField 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brown Stadium 1 25 15 60 149 6 23 0 1 7 28 1 3 30 60.2
M&T Bank Stadium 4 4 2 50 30 7.5 25 0 0 1 25 1 0 0 75
Reliant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qualcomm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinz Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising