
Tyrod Taylor
QB
#2
Experience: 15 years
Height: 6-1
Age: 35
Weight: 217 lbs
College: Virginia Tech
2024 SEASON
-
TDS3
-
INT0
-
YDS119
-
RTG128.6
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 44 | 25 | 56.8 | 214 | 4.9 | 40 | 2 | 1 | 11 | 25 | 2 | 0 | 0 | 75.4 |
Attempts 1-Through-10 | 6 | 60 | 37 | 61.7 | 461 | 7.7 | 40 | 2 | 3 | 20 | 33.3 | 8 | 0 | 0 | 75.8 |
Attempts 21-Through-30 | 4 | 30 | 17 | 56.7 | 217 | 7.2 | 52 | 1 | 1 | 8 | 26.7 | 3 | 0 | 0 | 76.7 |
Attempts 31+ | 2 | 16 | 12 | 75 | 74 | 4.6 | 11 | 0 | 0 | 5 | 31.2 | 0 | 0 | 0 | 83.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 23 | 9 | 39.1 | 59 | 2.6 | 13 | 3 | 2 | 4 | 17.4 | 0 | 2 | 13 | 50.5 |
Opp 49-20 - by Yard Line | 5 | 31 | 20 | 64.5 | 316 | 10.2 | 40 | 2 | 0 | 13 | 41.9 | 7 | 2 | 30 | 119.8 |
Own 1-20 - by Yard Line | 5 | 17 | 8 | 47.1 | 93 | 5.5 | 32 | 0 | 1 | 5 | 29.4 | 1 | 2 | 18 | 39.6 |
Own 21-50 - by Yard Line | 6 | 79 | 54 | 68.4 | 498 | 6.3 | 52 | 0 | 2 | 22 | 27.8 | 5 | 7 | 58 | 74.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 94 | 60 | 63.8 | 704 | 7.5 | 52 | 5 | 4 | 30 | 31.9 | 11 | 10 | 84 | 86.5 |
Last Two Minutes of Half | 5 | 19 | 13 | 68.4 | 117 | 6.2 | 52 | 1 | 1 | 5 | 26.3 | 1 | 2 | 21 | 80.4 |
2nd Half | 5 | 56 | 31 | 55.4 | 262 | 4.7 | 39 | 0 | 1 | 14 | 25 | 2 | 3 | 35 | 60.3 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 72 | 43 | 59.7 | 494 | 6.9 | 52 | 4 | 2 | 23 | 31.9 | 8 | 8 | 78 | 87.4 |
Road Games | 3 | 78 | 48 | 61.5 | 472 | 6 | 39 | 1 | 3 | 21 | 26.9 | 5 | 5 | 41 | 66.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 33 | 21 | 63.6 | 291 | 8.8 | 52 | 2 | 0 | 13 | 39.4 | 5 | 1 | 2 | 112.1 |
Margin 8-14 | 1 | 24 | 14 | 58.3 | 107 | 4.5 | 13 | 0 | 0 | 5 | 20.8 | 0 | 0 | 0 | 69.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 53 | 34 | 64.2 | 373 | 7 | 52 | 3 | 0 | 16 | 30.2 | 6 | 1 | 10 | 103.7 |
Ahead by 1-8 Points | 3 | 25 | 18 | 72 | 209 | 8.4 | 40 | 2 | 0 | 10 | 40 | 4 | 0 | 0 | 123.6 |
Ahead by 9-16 Points | 3 | 18 | 9 | 50 | 102 | 5.7 | 52 | 1 | 0 | 3 | 16.7 | 1 | 1 | 10 | 85.9 |
Behind | 4 | 67 | 39 | 58.2 | 374 | 5.6 | 39 | 2 | 2 | 20 | 29.8 | 3 | 11 | 107 | 71.4 |
Behind by 1-8 Points | 4 | 49 | 28 | 57.1 | 254 | 5.2 | 32 | 2 | 1 | 15 | 30.6 | 2 | 9 | 89 | 76.4 |
Behind by 9-16 Points | 2 | 15 | 9 | 60 | 107 | 7.1 | 39 | 0 | 1 | 4 | 26.7 | 1 | 2 | 18 | 54 |
Tied | 6 | 30 | 18 | 60 | 219 | 7.3 | 40 | 0 | 3 | 8 | 26.7 | 4 | 1 | 2 | 42.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 45 | 27 | 60 | 355 | 7.9 | 40 | 2 | 3 | 16 | 35.6 | 6 | 4 | 29 | 72 |
4th Quarter | 4 | 34 | 19 | 55.9 | 154 | 4.5 | 39 | 0 | 0 | 8 | 23.5 | 1 | 1 | 11 | 67.5 |
4th Quarter within 7 | 3 | 18 | 10 | 55.6 | 63 | 3.5 | 11 | 0 | 0 | 4 | 22.2 | 0 | 1 | 11 | 63 |
2nd Quarter | 6 | 49 | 33 | 67.4 | 349 | 7.1 | 52 | 3 | 1 | 14 | 28.6 | 5 | 6 | 55 | 99.8 |
3rd Quarter | 5 | 22 | 12 | 54.6 | 108 | 4.9 | 29 | 0 | 1 | 6 | 27.3 | 1 | 2 | 24 | 49 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 78 | 48 | 61.5 | 472 | 6 | 39 | 1 | 3 | 21 | 26.9 | 5 | 5 | 41 | 66.8 |
Turf | 3 | 72 | 43 | 59.7 | 494 | 6.9 | 52 | 4 | 2 | 23 | 31.9 | 8 | 8 | 78 | 87.4 |