
Tyrod Taylor
QB
#2
Experience: 15 years
Height: 6-1
Age: 35
Weight: 217 lbs
College: Virginia Tech
2024 SEASON
-
TDS3
-
INT0
-
YDS119
-
RTG128.6
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 24 | 14 | 58.3 | 140 | 5.8 | 39 | 0 | 0 | 6 | 25 | 1 | 0 | 0 | 75 |
Attempts 1-Through-10 | 4 | 31 | 16 | 51.6 | 117 | 3.8 | 33 | 0 | 0 | 4 | 12.9 | 2 | 0 | 0 | 60.8 |
Attempts 21-Through-30 | 2 | 20 | 8 | 40 | 181 | 9 | 47 | 2 | 1 | 6 | 30 | 4 | 0 | 0 | 85.6 |
Attempts 31+ | 1 | 10 | 4 | 40 | 35 | 3.5 | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 10.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 1 | 50 | 17 | 8.5 | 17 | 1 | 0 | 1 | 50 | 0 | 1 | 1 | 118.8 |
Opp 49-20 - by Yard Line | 4 | 35 | 15 | 42.9 | 132 | 3.8 | 47 | 1 | 1 | 4 | 11.4 | 2 | 4 | 30 | 51.1 |
Own 1-20 - by Yard Line | 2 | 4 | 3 | 75 | 55 | 13.8 | 39 | 0 | 0 | 1 | 25 | 1 | 4 | 21 | 116.7 |
Own 21-50 - by Yard Line | 3 | 44 | 23 | 52.3 | 269 | 6.1 | 38 | 0 | 1 | 11 | 25 | 4 | 4 | 29 | 61.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 36 | 19 | 52.8 | 135 | 3.8 | 33 | 0 | 0 | 6 | 16.7 | 2 | 7 | 43 | 61.7 |
Last Two Minutes of Half | 2 | 8 | 6 | 75 | 115 | 14.4 | 47 | 1 | 1 | 4 | 50 | 2 | 2 | 18 | 116.7 |
2nd Half | 3 | 42 | 21 | 50 | 323 | 7.7 | 47 | 2 | 2 | 11 | 26.2 | 5 | 5 | 37 | 71.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 55 | 20 | 36.4 | 227 | 4.1 | 39 | 1 | 1 | 7 | 12.7 | 3 | 10 | 69 | 48.1 |
Road Games | 1 | 30 | 22 | 73.3 | 246 | 8.2 | 47 | 1 | 1 | 10 | 33.3 | 4 | 3 | 12 | 94.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 14 | 4 | 28.6 | 19 | 1.4 | 12 | 0 | 0 | 1 | 7.1 | 0 | 3 | 22 | 39.6 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 12 | 6 | 50 | 54 | 4.5 | 18 | 0 | 1 | 3 | 25 | 0 | 1 | 1 | 27.8 |
Ahead by 1-8 Points | 1 | 6 | 2 | 33.3 | 23 | 3.8 | 18 | 0 | 1 | 1 | 16.7 | 0 | 1 | 1 | 6.2 |
Ahead by 9-16 Points | 1 | 6 | 4 | 66.7 | 31 | 5.2 | 16 | 0 | 0 | 2 | 33.3 | 0 | 0 | 0 | 79.2 |
Behind | 4 | 37 | 19 | 51.4 | 312 | 8.4 | 47 | 2 | 0 | 10 | 27 | 6 | 8 | 66 | 98 |
Behind by 1-8 Points | 3 | 17 | 12 | 70.6 | 235 | 13.8 | 47 | 2 | 0 | 8 | 47.1 | 5 | 6 | 49 | 152.2 |
Behind by 9-16 Points | 2 | 19 | 6 | 31.6 | 66 | 3.5 | 39 | 0 | 0 | 2 | 10.5 | 1 | 2 | 17 | 42.9 |
Tied | 4 | 36 | 17 | 47.2 | 107 | 3 | 22 | 0 | 1 | 4 | 11.1 | 1 | 4 | 14 | 42.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 18 | 7 | 38.9 | 24 | 1.3 | 7 | 0 | 0 | 1 | 5.6 | 0 | 2 | 12 | 47 |
4th Quarter | 2 | 27 | 13 | 48.2 | 215 | 8 | 47 | 2 | 2 | 7 | 25.9 | 4 | 2 | 21 | 69.2 |
4th Quarter within 7 | 2 | 16 | 10 | 62.5 | 201 | 12.6 | 47 | 2 | 2 | 7 | 43.8 | 4 | 1 | 10 | 106.2 |
Overtime | 1 | 7 | 2 | 28.6 | 15 | 2.1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39.6 |
2nd Quarter | 3 | 18 | 12 | 66.7 | 111 | 6.2 | 33 | 0 | 0 | 5 | 27.8 | 2 | 5 | 31 | 83.3 |
3rd Quarter | 3 | 15 | 8 | 53.3 | 108 | 7.2 | 39 | 0 | 0 | 4 | 26.7 | 1 | 3 | 16 | 76.5 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 55 | 20 | 36.4 | 227 | 4.1 | 39 | 1 | 1 | 7 | 12.7 | 3 | 10 | 69 | 48.1 |
Turf | 1 | 30 | 22 | 73.3 | 246 | 8.2 | 47 | 1 | 1 | 10 | 33.3 | 4 | 3 | 12 | 94.6 |