
Tyrod Taylor
QB
#2
Experience: 15 years
Height: 6-1
Age: 35
Weight: 217 lbs
College: Virginia Tech
2024 SEASON
-
TDS3
-
INT0
-
YDS119
-
RTG128.6
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2022 | @Jets | L 27 - 31 | 2 | 4 | 29 | 7.2 | 0 | 1 | 1 | 10 | 34.4 | 1 | 13 | 13 | 0 | ||
2 | 08/21/2022 | Bengals | W 25 - 22 | 7 | 11 | 37 | 3.4 | 0 | 0 | 1 | 1 | 69.1 | 1 | 4 | 4 | 0 | ||
1 | 08/11/2022 | @Patriots | W 23 - 21 | 13 | 21 | 129 | 6.1 | 1 | 0 | 0 | 0 | 95.1 | 1 | 2 | 2 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Eagles | L 16 - 22 | |||||||||||||||
17 | 01/01/2023 | Colts | W 38 - 10 | |||||||||||||||
16 | 12/24/2022 | @Vikings | L 24 - 27 | |||||||||||||||
15 | 12/19/2022 | @Commanders | W 20 - 12 | |||||||||||||||
14 | 12/11/2022 | Eagles | L 22 - 48 | 5 | 5 | 47 | 9.4 | 1 | 0 | 3 | 18 | 145.4 | 2 | 40 | 20 | 0 | 1 | 1 |
13 | 12/04/2022 | Commanders | T 20 - 20 | |||||||||||||||
12 | 11/24/2022 | @Cowboys | L 20 - 28 | |||||||||||||||
11 | 11/20/2022 | Lions | L 18 - 31 | |||||||||||||||
10 | 11/13/2022 | Texans | W 24 - 16 | |||||||||||||||
8 | 10/30/2022 | @Seahawks | L 13 - 27 | |||||||||||||||
7 | 10/23/2022 | @Jaguars | W 23 - 17 | |||||||||||||||
6 | 10/16/2022 | Ravens | W 24 - 20 | |||||||||||||||
5 | 10/09/2022 | @Packers | W 27 - 22 | |||||||||||||||
4 | 10/02/2022 | Bears | W 20 - 12 | 1 | 3 | 11 | 3.7 | 0 | 1 | 0 | 0 | 5.6 | 3 | 30 | 10 | 0 | 1 | 0 |
3 | 09/27/2022 | Cowboys | L 16 - 23 | |||||||||||||||
2 | 09/18/2022 | Panthers | W 19 - 16 | |||||||||||||||
1 | 09/11/2022 | @Titans | W 21 - 20 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | @Eagles | L 7 - 38 | |||||||||||||||
1 | 01/15/2023 | @Vikings | W 31 - 24 |