
Mykal Walker
LB
#53
Experience: 6 years
Height: 6-3
Age: 28
Weight: 230 lbs
College: Fresno State
2025 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @Dolphins | L 21 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | ||||||||||||||
| 6 | Broncos | L 11 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | ||||||||||||||
| 11 | @Patriots | L 14 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Jaguars | L 20 - 48 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Saints | L 6 - 29 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Patriots | L 10 - 42 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bills | L 8 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Atlanta Falcons | 16 | 6 | 31 | 14 | 45 | 29 | 0 | 0 | 1 | 1 | ||||||
| 2021 | Atlanta Falcons | 17 | 2 | 17 | 18 | 35 | 14 | 0 | 0 | 4 | 1 | 66 | 66 | 66 | 1 | 0 | 1 |
| 2022 | Atlanta Falcons | 16 | 12 | 56 | 51 | 107 | 46 | 1 | 0 | 6 | 2 | 33 | 16.5 | 21 | 0 | 1 | |
| 2023 | Pittsburgh Steelers | 8 | 5 | 21 | 12 | 33 | 16 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 0 | 0 | |
| 2024 | Washington Commanders | 17 | 0 | 8 | 13 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | New York Jets | 14 | 5 | 9 | 22 | 31 | 9 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 88 | 30 | 142 | 130 | 272 | 121 | 1 | 0 | 14 | 4 | 129 | 32.2 | 66 | 1 | 2 | 2 |