
Kingsley Enagbare
LB
#N/A
Experience: 5 years
Height: 6-4
Age: 26
Weight: 258 lbs
College: South Carolina
2025 SEASON
-
Solo16
-
SCK2
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | W 27 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Commanders | W 27 - 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Browns | L 10 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Cowboys | T 40 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bengals | W 27 - 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cardinals | W 27 - 23 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 8 | @Steelers | W 35 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Panthers | L 13 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Eagles | L 7 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Giants | W 27 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Vikings | W 23 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Lions | W 31 - 24 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 14 | Bears | W 28 - 21 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
| 15 | @Broncos | L 26 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Bears | L 16 - 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Ravens | L 24 - 41 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Vikings | L 3 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Green Bay Packers | 17 | 7 | 18 | 13 | 31 | 16 | 3 | 0 | 3 | 0 | ||||||
| 2023 | Green Bay Packers | 17 | 4 | 27 | 10 | 37 | 21 | 2 | 0 | 1 | 1 | 1 | |||||
| 2024 | Green Bay Packers | 17 | 7 | 18 | 21 | 39 | 16 | 4.5 | 0 | 0 | 2 | ||||||
| 2025 | Green Bay Packers | 17 | 3 | 16 | 23 | 39 | 16 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 68 | 21 | 79 | 67 | 146 | 69 | 11.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |