
Joseph Ossai
DE
#N/A
Experience: 6 years
Height: 6-4
Age: 25
Weight: 253 lbs
College: Texas
2025 SEASON
-
Solo19
-
SCK5
-
FF2
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 31 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Vikings | L 10 - 48 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 4 | @Broncos | L 3 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Lions | L 24 - 37 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 6 | @Packers | L 18 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Steelers | W 33 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Jets | L 38 - 39 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Bears | L 42 - 47 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 11 | @Steelers | L 12 - 34 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Patriots | L 20 - 26 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Ravens | W 32 - 14 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | ||||||
| 14 | @Bills | L 34 - 39 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | ||||||
| 15 | Ravens | L 0 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Dolphins | W 45 - 21 | ||||||||||||||
| 17 | Cardinals | W 37 - 14 | ||||||||||||||
| 18 | Browns | L 18 - 20 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cincinnati Bengals | 16 | 0 | 6 | 11 | 17 | 6 | 3.5 | 0 | 1 | 0 | 2 | |||||
| 2023 | Cincinnati Bengals | 14 | 0 | 6 | 4 | 10 | 5 | 1 | 0 | 1 | 0 | ||||||
| 2024 | Cincinnati Bengals | 17 | 3 | 26 | 20 | 46 | 25 | 5 | 0 | 1 | 2 | ||||||
| 2025 | Cincinnati Bengals | 14 | 9 | 21 | 22 | 43 | 19 | 5 | 0 | 0 | 2 | ||||||
| TOTAL | 61 | 12 | 59 | 57 | 116 | 55 | 14.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |