
Ja'Sir Taylor
CB
#36
Experience: 4 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Wake Forest
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | ||||||||||||||
| 3 | Broncos | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | ||||||||||||||
| 5 | Commanders | L 10 - 27 | ||||||||||||||
| 6 | @Dolphins | W 29 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | ||||||||||||||
| 10 | Browns | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | ||||||||||||||
| 12 | @Ravens | L 10 - 23 | ||||||||||||||
| 13 | Falcons | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | ||||||||||||||
| 15 | @Jaguars | L 20 - 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Chargers | 17 | 3 | 13 | 9 | 22 | 10 | 0 | 0 | 1 | 0 | ||||||
| 2023 | Los Angeles Chargers | 16 | 6 | 25 | 7 | 32 | 23 | 0 | 0 | 8 | 1 | 8 | 8 | 8 | 0 | 0 | |
| 2024 | Los Angeles Chargers | 15 | 2 | 12 | 10 | 22 | 10 | 0 | 0 | 5 | 0 | 1 | |||||
| 2025 | Los Angeles Chargers | 9 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New York Jets | 5 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 62 | 11 | 57 | 32 | 89 | 50 | 0 | 0 | 15 | 1 | 8 | 8 | 8 | 0 | 0 | 1 |


