| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brian Poole | CB | Concussion | DNP | DNP | DNP | Out |
| Jamal Adams | S | Ankle | DNP | DNP | DNP | Doubtful |
| Chuma Edoga | OL | Knee | DNP | DNP | DNP | Doubtful |
| Matthias Farley | S | Rib/Ankle | DNP | DNP | DNP | Doubtful |
| Arthur Maulet | CB | Calf | DNP | DNP | DNP | Doubtful |
| Henry Anderson | DL | Shoulder | LP | LP | LP | Questionable |
| Kelvin Beachum | OL | Ankles | LP | LP | LP | Questionable |
| Le'Veon Bell | RB | Illness | DNP | DNP | Questionable | |
| Maurice Canady | CB | Illness/Quad | DNP | LP | LP | Questionable |
| Ryan Griffin | TE | Illness | DNP | LP | LP | Questionable |
| Steve McLendon | DL | Knee/Hip | DNP | LP | LP | Questionable |
| Demaryius Thomas | WR | Hamstring | LP | LP | LP | Questionable |
| Paul Worrilow | LB | Quad | DNP | LP | LP | Questionable |
| Jamison Crowder | WR | Knee | FP | FP | FP | |
| Sam Darnold | QB | Knee/Left Thumb | FP | FP | FP | |
| David Fales | QB | Right Elbow | FP | FP | FP | |
| Alex Lewis | OL | Elbow | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












