
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| George Fant | OL | Knee/Ankle | DNP | DNP | ||
| Frank Gore | RB | Not Injury Related | DNP | |||
| Patrick Onwuasor | LB | Hamstring | LP | DNP | ||
| Blake Cashman | LB | Hamstrings | LP | LP | ||
| Chuma Edoga | OL | Ankle | LP | LP | ||
| Breshad Perriman | WR | Shoulder | LP | LP | ||
| Sam Darnold | QB | Right Shoulder | LP | FP | ||
| Chris Herndon | TE | Back | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











