
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ashtyn Davis | S | Foot | DNP | |||
| Bennett Jackson | S | Hamstring | DNP | |||
| Jordan Jenkins | LB | Shoulder | DNP | |||
| Denzel Mims | WR | Not Injury Related | DNP | |||
| Greg Van Roten | OL | Toe | DNP | |||
| Pat Elflein | OL | Shoulder/Ankle | LP | |||
| George Fant | OL | Knee | LP | |||
| Frank Gore | RB | Concussion | LP | |||
| Marcus Maye | S | Rib | LP | |||
| Connor McGovern | OL | Back/Hamstring | LP | |||
| Breshad Perriman | WR | Shoulder | LP | |||
| Josh Adams | RB | Calf | FP | |||
| Braden Mann | P | Left Foot | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











